File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 557 0 0 0 117 0 0 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi uhci_hcd:usb3, uhci_hcd:usb4, virtio3
11: 0 0 2 0 0 0 0 0 0 0 0 0 1361580 0 0 0 IO-APIC 11-fasteoi ehci_hcd:usb1, uhci_hcd:usb2, virtio4
12: 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
25: 27 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49153-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge virtio0-config
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49154-edge virtio1-event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 2387281911 0 0 PCI-MSI 32769-edge virtio0-input.0
31: 2715211421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49155-edge virtio1-request
32: 44 278 90211 51 79655 131 56466 10869 30261 191 15248 36 5064 0 1029 444777 PCI-MSI 32770-edge virtio0-output.0
33: 0 2711969920 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49156-edge virtio1-request
34: 0 0 2694335422 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49157-edge virtio1-request
35: 0 0 0 2694379482 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49158-edge virtio1-request
36: 0 0 0 0 2698975785 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49159-edge virtio1-request
37: 0 0 0 0 0 2686598277 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49160-edge virtio1-request
38: 0 0 0 0 0 0 2697482073 0 0 0 0 0 0 0 0 0 PCI-MSI 49161-edge virtio1-request
39: 0 0 0 0 0 0 0 2701677826 0 0 0 0 0 0 0 0 PCI-MSI 49162-edge virtio1-request
40: 0 0 0 0 0 0 0 0 2715369206 0 0 0 0 0 0 0 PCI-MSI 49163-edge virtio1-request
41: 0 0 0 0 0 0 0 0 0 2722617920 0 0 0 0 0 0 PCI-MSI 49164-edge virtio1-request
42: 0 0 0 0 0 0 0 0 0 0 2728778638 0 0 0 0 0 PCI-MSI 49165-edge virtio1-request
43: 0 0 0 0 0 0 0 0 0 0 0 2721727471 0 0 0 0 PCI-MSI 49166-edge virtio1-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 2729065512 0 0 0 PCI-MSI 49167-edge virtio1-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 2574888478 0 0 PCI-MSI 49168-edge virtio1-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2711878251 0 PCI-MSI 49169-edge virtio1-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3003772301 PCI-MSI 49170-edge virtio1-request
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2193290336 638578476 364172023 4223008650 3721179845 3229332409 2986367579 2756350780 2596904813 2540909858 2426227580 2255114506 2181771947 343627547 1958153884 2071482888 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2651749041 1953301653 1641133766 1152305690 496696054 23971274 3962120546 3664645512 3434083681 3312919355 3165667616 2914608268 2797314895 757319956 3095459087 529518797 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2927657412 439093701 4037648912 3897969837 3994178380 3875486638 4073812538 4139249899 4272528134 74326357 134001802 226635946 305458246 3631760030 4175818574 4184894429 Rescheduling interrupts
CAL: 1029550134 1036330353 1037045921 1034427158 1035057255 1031470795 1028036855 1027201598 1025741135 1023554807 1022116182 1025149736 1025125355 1082523838 1009360617 1011466987 Function call interrupts
TLB: 888518910 894531565 895800883 893193978 894462816 891458657 888864309 888838979 887827289 886141943 885319993 889146170 889679200 953777529 873814818 879742136 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 255297 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event