File: /home3/somesolu/tmp/awstats/awstats052026.somesolutions.online.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home3/somesolu/tmp/awstats/awstats.somesolutions.online.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2089
POS_TIME 2774
POS_VISITOR 13995
POS_DAY 30166
POS_DOMAIN 3767
POS_LOGIN 4901
POS_ROBOT 5056
POS_WORMS 5825
POS_EMAILSENDER 5956
POS_EMAILRECEIVER 6099
POS_SESSION 30252
POS_FILESIZE 42789
POS_REQUESTTIME 42929
POS_SIDER 30437
POS_FILETYPES 6234
POS_DOWNLOADS 6445
POS_OS 6560
POS_BROWSER 7088
POS_SCREENSIZE 11759
POS_UNKNOWNREFERER 11833
POS_UNKNOWNREFERERBROWSER 12474
POS_ORIGIN 12766
POS_SEREFERRALS 12902
POS_PAGEREFS 13095
POS_SEARCHWORDS 13299
POS_KEYWORDS 13451
POS_MISC 2436
POS_ERRORS 13510
POS_CLUSTER 4757
POS_SIDER_404 13686
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000333 785 242703 14542773886733
FirstTime 20260501041255
LastTime 20260501213537
LastUpdate 20260601083256 785 0 784 0 0
TotalVisits 431
TotalUnique 392
MonthHostsKnown 0
MonthHostsUnknown 421
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 289 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2804 3779 25971901
1 0 0 0 5210 6209 39430896
2 0 0 0 2885 3793 26157798
3 0 0 0 3477 4289 28902747
4 11 15 1792281 9586 10856 3175887066
5 21 22 388129 12767 13588 5438473671
6 57 65 1689164 11503 12322 5787411726
7 27 29 705094 12724 13627 5326846464
8 19 21 1404233 13137 13985 4591374132
9 29 30 1521443 13202 14133 6248812027
10 18 20 314658 12530 13380 4659434137
11 48 49 1237681 12638 13672 6461880301
12 24 27 1430952 12894 13873 5378576573
13 34 35 683148 12891 14031 5495215508
14 27 28 469513 13151 14282 4416844102
15 29 29 381776 12843 13600 5203956551
16 18 21 532493 13307 14299 6019160976
17 21 22 498502 13297 14068 4940340496
18 25 27 6092906 13969 14722 5020074954
19 27 28 2482836 13634 14638 4905001393
20 22 22 282337 13064 13784 6066242390
21 13 13 161363 9350 10416 2440908788
22 0 0 0 2574 3416 23432620
23 0 0 0 2508 3399 23088342
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 122 135 5414339
jp 36 36 464787
sc 33 36 674643
in 33 33 1583243
vn 30 30 437919
gb 15 16 1439769
eg 14 18 685567
de 11 11 130740
br 11 11 54820
cn 10 18 720489
id 9 9 99269
tr 8 8 163579
ao 7 7 90972
cl 7 7 207360
za 7 7 65176
th 6 6 141279
ru 6 6 80888
fr 5 5 62095
iq 5 5 92254
au 5 5 73200
kr 5 5 73200
zz 5 5 73200
ar 4 4 993142
es 4 4 53456
ca 4 4 47720
gr 1 2 1139625
at 1 1 3682
kz 1 1 14640
ng 2 2 29280
it 1 1 4529
tw 3 3 60650
uz 1 1 3132
pt 2 2 29280
ir 1 1 14640
ch 2 2 21358
mx 3 3 14911
ae 1 1 33694
ie 1 1 14640
sa 1 1 14640
ua 3 3 106010
co 3 3 21908
kw 1 1 3156
be 2 2 29280
lk 1 1 14640
bg 1 1 3132
nl 0 2 4788273
am 1 1 14640
cy 1 1 5048
hu 2 2 969968
eu 0 1 117150
sg 1 1 7406
lb 2 2 18820
pa 1 1 14640
se 1 1 14640
hn 3 3 99977
pl 1 1 4529
il 2 2 29280
hk 1 1 14640
no 2 2 17762
ma 2 2 17777
ph 3 3 158070
sk 2 2 29859
ee 3 3 154448
ec 2 2 18776
ro 2 2 29968
np 1 1 14640
pk 1 1 3176
tn 2 2 23577
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
crawl 170400 91082668830 20260501213950 11
bot[\s_+:,\.\;\/\\-] 252 3646312 20260501213828 6
Googlebot/ 136 1889068 20260501210409 2
bingbot/ 110 16579149 20260501213534 1
feed 91 1310219 20260501213413 0
Applebot/ 76 1011939 20260501211122 6
Apache\-HttpClient/ 20 292800 20260501193532 0
facebookexternalhit/ 18 1512 20260501073015 18
no_user_agent 6 353569 20260501155550 1
Wget/ 5 111308 20260501095331 0
curl 5 73200 20260501095330 0
unknown 3 294 20260501200715 3
Googlebot\-Image/ 1 116278 20260501085430 0
Mediapartners-Google 1 14640 20260501211615 0
Firefox/1\.5 1 14640 20260501162345 0
Baiduspider/ 1 14640 20260501191048 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 22 4583922 0 0
php 2 29280 0 0
png 5 5861096 0 0
html 444 10650775 0 0
Unknown 23 326260 0 0
gif 1 14640 0 0
jpeg 5 586384 0 0
xsd 1 14640 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 2 0 29280
/ads.txt 1 0 14640
/robots.txt 0 18 1512
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
Unknown 7 5
winxp 5 4
macosx12 4 4
macosx15 55 53
macosx 4 4
winxbox 1 0
linuxubuntu 12 12
android12 5 5
win10 154 131
androidoreo 31 31
win2003 1 1
android 6 5
androidlollipop 19 19
macosx14 4 4
macos11 6 6
unix 4 4
wince 1 1
macosx13 1 1
ios_ipad 1 0
android10 11 11
macosx11 1 1
win2000 1 1
win98 1 1
androidmarshmallow 23 23
androidpie 1 1
android11 2 2
linux 30 30
win8 4 3
win8.1 1 1
macos12 19 19
macosx9 1 1
winnt 1 0
win7 9 9
ios_iphone 76 76
winme 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 207
chrome55.0.9869.1730 1 1
chrome79.0.3945.130 1 1
chrome49.0.9000.1432 1 1
chrome52.0.5260.1936 1 1
chrome44.0.5201.1973 1 1
chrome87.0.4280.66 3 3
chrome57.0.7779.1711 1 1
chrome101.0.4591.54 1 1
chrome87.0.4280.101 1 1
chrome93.0.4577.82 1 1
firefox148.0 9 9
safari13.0.3 45 45
chrome93.0.4577.63 1 1
chrome134.0.0.0 2 2
chrome99.0.4844.84 1 1
chrome145.0.0.0 66 59
chrome86.0.4240.99 1 1
chrome137.0.0.0 1 1
chrome142.0.0.0 6 6
chrome42.0.7375.1096 1 1
firefox114.0 9 9
chrome44.0.9103.1669 1 1
chrome44.0.1424.1547 1 1
chrome56.0.6652.1010 1 1
chrome88.0.4324.96 2 2
chrome58.0.6325.1740 1 1
chrome128.0.6613.137 2 2
chrome54.0.6405.1328 1 1
firefox149.0 13 10
chrome49.0.8642.1541 1 1
chrome133.0.6943.141 3 3
chrome60.0.8156.1426 1 1
firefox144.0 2 2
chrome52.0.8311.1461 1 1
safari15.4 3 3
chrome50.0.2140.1447 1 1
chrome48.0.7497.1459 1 1
firefox119.0 1 1
chrome129.0.0.0 1 1
chrome41.0.6800.1462 1 1
chrome130.0.6723.485 1 0
chrome41.0.7611.1988 1 1
chrome126.0.6478.55 1 1
chrome46.0.1364.1176 1 1
chrome57.0.6294.1360 1 1
safari26.2 6 4
chrome131.0.0.0 3 3
safari26.0.1 1 1
firefox140.0 3 3
chrome41.0.3825.1750 1 1
opera89.0.4447.51 10 10
chrome47.0.4395.1172 1 1
chrome86.0.4240.183 1 1
chrome68.0.3440.106 1 1
chrome84.0.4147.105 1 1
safari15.0 2 2
chrome101.0.4951.54 1 1
chrome52.0.3526.1328 1 1
chrome140.0.0.0 1 1
chrome45.0.8749.1166 1 1
chrome39.0.6480.1509 1 1
chrome53.0.2596.1958 1 1
chrome114.0.0.0 37 37
chrome50.0.9920.1793 1 1
firefox115.0 1 1
safari4.0.1 1 1
chrome130.0.6723.191 1 1
firefox147.0 5 5
firefox52.0 1 1
chrome59.0.8461.1842 1 1
chrome58.0.4105.1640 1 1
chrome57.0.4466.1904 1 1
chrome58.0.6191.1060 1 1
chrome33.0.1750.517 1 1
mozilla 3 2
safari18.6 2 2
chrome62.0.3202.9 1 1
chrome90.0.4430.93 2 2
chrome60.0.8578.1450 1 1
chrome41.0.2228.0 1 1
chrome42.0.5803.1791 1 1
chrome84.0.4147.125 2 2
chrome125.0.0.0 1 1
safari17.0 2 2
android 2 1
chrome51.0.2263.1735 1 1
chrome46.0.6858.1734 1 1
safari5.0.4 1 1
chrome45.0.5372.1517 1 1
chrome58.0.5175.1170 1 1
Unknown 4 4
chrome49.0.8959.1912 1 1
chrome40.0.2733.1291 1 1
chrome45.0.1292.1905 1 1
chrome58.0.3815.1366 1 1
chrome75.0.3770.100 1 1
chrome89.0.4389.90 1 1
chrome49.0.9997.1919 1 1
chrome101.0.0.0 2 2
chrome86.0.4240.193 1 1
chrome53.0.8270.1863 1 1
chrome90.0.4430.85 5 5
chrome40.0.9332.1476 1 1
chrome127.0.6533.17 1 1
chrome45.0.3638.1216 1 1
firefox92.0.720.9 2 2
chrome29.0.1547.2 1 1
chrome100.0.4896.75 2 2
chrome54.0.4177.1361 1 1
chrome39.0.6461.1867 1 1
chrome58.0.3213.1343 1 1
chrome99.0.4844.51 3 3
safari4.0.5 1 1
chrome58.0.1706.1302 1 1
chrome51.0.3862.1917 1 1
chrome47.0.2526.106 1 1
chrome56.0.5550.1551 1 1
safari26.3 2 2
chrome87.0.4280.88 2 2
chrome45.0.5134.1331 1 1
chrome60.0.6563.1802 1 1
chrome48.0.7876.1005 1 1
opera8.21. 1 0
chrome119.0.0.0 2 2
chrome39.0.2804.1139 1 1
safari26.1 4 4
chrome45.0.7647.1758 1 1
chrome54.0.4436.1004 1 1
chrome49.0.6242.1533 1 1
chrome41.0.2224.3 2 2
chrome49.0.7002.1625 1 1
chrome84.0.4147.89 1 1
firefox128.0 1 1
chrome51.0.8707.1611 1 1
chrome60.0.6265.1012 1 1
chrome56.0.2922.1447 1 1
chrome121.0.6167.85 2 2
chrome147.0.0.0 14 2
chrome129.0.6668.29 1 1
chrome135.0.0.0 3 3
chrome144.0.0.0 7 7
safari26.3.1 4 4
chrome50.0.9443.1965 1 1
chrome48.0.5672.1591 1 1
opera117.0.0. 1 1
chrome51.0.6293.1596 1 1
safari15 1 1
safari 3 2
chrome51.0.4352.1734 1 1
chrome130.0.6723.410 1 0
chrome50.0.3430.1568 1 1
msie5.0 2 2
chrome45.0.1682.1338 1 1
chrome54.0.1899.1489 1 1
chrome50.0.2600.1483 1 1
chrome143.0.0.0 9 9
chrome44.0.3921.1361 1 1
chrome42.0.3784.1676 1 1
msie9.0 3 2
chrome56.0.6318.1378 1 1
chrome103.0.5060.66 1 1
safari17.3.1 1 1
chrome48.0.2137.1332 1 1
chrome146.0.0.0 2 2
chrome87.0.4280.67 1 1
chrome132.0.6834.83 1 1
firefox143.0 1 1
chrome48.0.3209.1524 1 1
chrome85.0.4183.83 1 1
chrome24.0.1292.0 1 1
firefox136.0 3 3
chrome40.0.1451.1600 1 1
chrome80.0.3987.132 2 2
chrome43.0.9059.1546 1 1
chrome41.0.6205.1136 1 1
chrome58.0.7572.1516 1 1
chrome59.0.5628.1275 1 1
chrome43.0.1454.1389 1 1
chrome49.0.3780.1173 1 1
chrome124.0.0.0 1 1
edge56 1 0
firefox146.0 3 3
chrome72.0.3626.121 1 1
chrome50.0.5662.1542 1 1
chrome40.0.7209.1441 1 1
chrome139.0.0.0 4 4
chrome102.0.0.0 1 1
chrome32.0.1664.3 1 1
chrome45.0.5787.1845 1 1
chrome112.0.0.0 1 1
opera127.0.0.0 1 1
firefox102.0.1245.96 2 2
chrome88.0.4324.190 1 1
chrome52.0.7758.1726 1 1
chrome57.0.6035.1900 1 1
safari5.1 1 1
opera81.2.4292.78581 4 4
chrome105.0.0.0 1 1
chrome130.0.0.0 7 7
chrome43.0.5361.1608 1 1
chrome88.0.4324.152 2 2
chrome134.0.6998.45 2 2
chrome43.0.6020.1125 1 1
chrome55.0.9561.1041 1 1
chrome47.0.6591.1701 1 1
chrome56.0.3493.1415 1 1
firefox150.0 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(Nintendo_Switch_13)_AppleWebKit/618.1.25_(KHTML,_like_Gecko)_NF/19.0.1.135.1_NintendoBrowser/17.1.0.43007 20260501112931
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20260501200715
Mozilla/5.0_(Oculus;_Quest_19)_AppleWebKit/537.43_(KHTML,_like_Gecko)_Chrome/130.0.6723.410_VR_Safari/537.43 20260501130222
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260501143321
Spark%20Desktop%20Helper/138225_CFNetwork/3860.500.112_Darwin/25.4.0 20260501091317
WordPress/6.9.4;_https://technopliancee.com 20260501130229
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Spark%20Desktop%20Helper/138225_CFNetwork/3860.500.112_Darwin/25.4.0 20260501091317
WordPress/6.9.4;_https://technopliancee.com 20260501130229
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20260501200715
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 396 411
From1 4 4
From2 3 3
From3 2 2
From4 65 83
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandex 1 1
yahoo_catchall 1 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.baidu.online 1 1
https://www.bing.online 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 86491 630174671
403 72 460026
301 4 1256
409 6369 527714
206 7 855901
406 3802 857218
503 1 468
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 421
45.76.176.44 9 9 131760 20260501202036
159.146.42.187 6 6 66920 20260501200702
159.26.104.38 4 4 58560 20260501152233
88.198.25.144 4 4 58560 20260501210630
104.64.206.29 4 4 96668 20260501152601
91.84.110.92 4 4 287004 20260501114311
163.61.182.63 3 3 43920 20260501144629
121.146.218.75 3 3 43920 20260501180841
107.175.76.109 3 3 43920 20260501201045
103.136.107.117 3 3 43920 20260501163233
5.183.130.172 3 3 33460 20260501131919
212.34.148.156 3 3 43920 20260501151020
107.172.177.18 2 2 29280 20260501073939
192.198.105.154 2 2 29280 20260501092451
144.217.67.195 2 2 29280 20260501190447
104.129.15.174 2 2 18820 20260501055555
197.211.59.115 2 2 29280 20260501091317
113.192.47.123 2 2 29280 20260501211605
45.183.187.231 2 2 24176 20260501072446
43.159.143.139 2 2 10129 20260501123927
121.139.173.249 2 2 29280 20260501133329
162.62.132.25 2 2 18879 20260501134752
183.134.40.82 2 2 29280 20260501184834
43.131.253.14 2 2 8081 20260501140043
103.178.175.180 2 2 29280 20260501092559
67.209.188.112 1 1 14640 20260501132740
175.178.110.121 1 1 14640 20260501210808
123.22.85.130 1 1 14640 20260501174036
154.94.37.27 1 1 14640 20260501061537
156.243.204.89 1 1 14640 20260501110336
43.157.67.70 1 1 3177 20260501152753
131.103.158.196 1 1 3391 20260501110830
107.172.65.150 1 1 14640 20260501103933
119.30.117.63 1 1 3176 20260501055435
192.141.217.11 1 1 68515 20260501091637
59.93.12.62 1 1 3119 20260501212946
177.71.66.116 1 1 3741 20260501182200
104.248.83.208 0 1 67025
196.206.75.49 1 1 14640 20260501181803
131.103.150.108 1 1 7116 20260501070845
31.56.177.209 1 1 14640 20260501120442
177.37.153.251 1 1 4386 20260501191001
113.170.171.49 1 1 14640 20260501153635
70.34.215.226 0 1 142035
43.157.174.69 1 1 3840 20260501053721
49.228.15.219 1 1 14640 20260501182953
180.119.157.157 1 1 14640 20260501190514
113.162.59.9 1 1 14640 20260501195759
104.28.243.188 1 1 33694 20260501143112
45.207.187.45 1 1 14640 20260501061255
104.140.190.116 1 1 14640 20260501203916
156.243.204.187 1 1 14640 20260501062218
43.165.65.117 1 1 3831 20260501074801
37.236.83.3 1 1 14640 20260501063549
45.206.91.64 1 1 14640 20260501110520
81.196.75.47 1 1 15328 20260501162605
156.244.2.221 1 1 14640 20260501115928
82.37.8.138 1 1 7696 20260501061646
84.175.56.66 1 1 5260 20260501133016
84.52.44.140 1 1 135628 20260501073646
45.196.118.132 1 1 14640 20260501110556
190.123.212.217 1 1 14640 20260501202419
43.154.140.188 1 1 14640 20260501062842
155.4.128.102 1 1 3122 20260501092834
188.137.44.15 1 1 4529 20260501131853
45.178.92.87 1 1 68515 20260501085639
192.161.169.100 1 1 9569 20260501043301
117.204.8.9 1 1 3138 20260501051252
47.223.66.82 1 1 3800 20260501155407
213.230.87.251 1 1 3132 20260501175005
154.94.63.219 1 1 14640 20260501061622
157.51.224.63 1 1 3493 20260501200955
188.166.14.28 0 1 4653463
50.3.222.98 1 1 14640 20260501071549
191.101.92.214 1 1 14640 20260501201437
2.58.74.164 1 1 14640 20260501094552
154.198.190.241 1 1 14640 20260501061554
177.234.143.100 1 1 14640 20260501094141
157.50.102.69 1 1 7688 20260501072043
179.222.238.220 1 1 4529 20260501133422
43.159.145.149 1 1 9897 20260501130019
154.198.17.192 1 1 14640 20260501061423
72.202.141.63 1 1 14640 20260501190510
36.82.44.222 1 1 3741 20260501180206
23.158.233.122 1 1 14640 20260501170126
129.226.174.80 1 1 4487 20260501125143
191.102.156.254 1 1 70697 20260501134235
43.165.125.66 1 1 13359 20260501065849
104.156.254.23 0 1 104539
43.135.211.148 1 1 10816 20260501075824
45.206.118.245 0 1 91243
65.109.104.153 1 1 14640 20260501080219
95.171.5.77 1 1 14640 20260501134416
187.102.28.163 1 1 3148 20260501103230
94.136.145.251 1 1 13017 20260501093236
14.178.30.249 1 1 14640 20260501182756
101.36.121.35 1 1 14640 20260501181623
113.164.130.213 1 1 14640 20260501184923
105.225.233.92 1 1 4429 20260501192206
192.186.191.81 1 1 14640 20260501083609
140.174.120.101 1 1 3557 20260501194156
186.251.78.65 1 1 3557 20260501135308
61.9.10.16 1 1 14640 20260501065622
154.94.37.139 1 1 14640 20260501061257
14.167.115.146 1 1 14640 20260501195314
113.177.222.146 1 1 14640 20260501073600
154.255.41.1 1 1 3132 20260501125820
46.110.83.229 1 1 14640 20260501151904
103.225.137.82 1 1 7802 20260501044459
150.228.157.224 1 1 22862 20260501165803
178.62.245.33 0 1 117150
31.134.9.114 1 1 14640 20260501134149
177.227.74.176 1 1 3368 20260501173804
136.158.10.172 1 1 14640 20260501054137
83.229.119.225 1 1 14640 20260501103640
103.212.119.202 1 1 3535 20260501082441
102.165.54.38 1 1 14640 20260501133113
154.194.240.163 1 1 14640 20260501061627
38.35.246.12 1 1 14640 20260501195904
191.99.35.166 1 1 14640 20260501151423
45.206.89.223 1 1 14640 20260501110652
84.37.62.119 1 1 14640 20260501171143
43.153.192.98 1 1 3213 20260501141050
199.244.88.226 1 1 14640 20260501092125
36.231.90.103 1 1 31370 20260501051250
45.206.113.32 1 1 14640 20260501061851
110.136.222.15 1 1 14640 20260501180600
80.229.27.66 1 1 9698 20260501044052
43.155.162.41 1 1 4497 20260501061700
222.136.239.125 0 1 14640
156.249.121.9 1 1 14640 20260501110550
104.37.45.44 1 1 3132 20260501204553
178.78.161.93 1 1 14640 20260501041719
43.140.247.223 1 1 14640 20260501084336
170.23.30.115 1 1 14640 20260501171144
159.65.29.234 0 1 1553924
170.106.37.134 1 1 3845 20260501151840
162.243.24.24 0 1 53368
195.178.135.97 1 1 14640 20260501122427
66.135.26.218 0 1 135951
106.49.60.180 1 1 3263 20260501121334
14.191.66.140 1 1 14640 20260501090222
103.161.123.148 1 1 14640 20260501114959
103.122.3.28 1 1 14640 20260501105125
78.172.192.152 1 1 33694 20260501052849
103.161.124.24 1 1 14640 20260501085355
165.231.97.196 1 1 14640 20260501092948
156.233.42.172 1 1 14640 20260501110418
165.245.190.101 1 1 14640 20260501192831
102.165.54.5 2 2 29280 20260501194630
14.179.217.81 1 1 14640 20260501062033
112.201.205.197 1 1 135628 20260501110449
45.206.82.44 1 1 14640 20260501110345
101.53.228.149 1 1 14640 20260501102740
113.162.29.243 1 1 14640 20260501052903
170.238.55.226 1 1 6718 20260501161010
183.198.66.90 0 1 14640
170.106.11.141 1 1 3555 20260501164913
154.198.15.56 1 1 14640 20260501061610
143.208.210.189 1 1 3132 20260501202602
35.252.154.40 2 2 29280 20260501185351
197.17.112.44 1 1 8937 20260501153815
92.118.78.176 1 1 14640 20260501182001
43.153.35.128 1 1 11608 20260501073824
181.117.80.45 1 1 16948 20260501183358
187.225.53.237 1 1 3741 20260501184958
45.207.177.144 1 1 14640 20260501061740
45.173.117.185 1 1 3132 20260501173408
185.99.255.75 1 1 14640 20260501170443
93.114.5.209 1 1 14640 20260501084922
107.152.32.177 2 2 18820 20260501194759
103.161.123.130 1 1 14640 20260501063257
181.214.99.109 1 1 14640 20260501060630
43.166.129.247 1 1 14640 20260501155749
202.14.6.142 1 1 14640 20260501061813
186.237.76.145 1 1 4386 20260501181812
89.114.245.185 1 1 14640 20260501155334
45.206.117.150 1 1 14640 20260501061835
154.194.240.153 1 1 14640 20260501061206
5.196.78.175 1 1 14640 20260501150223
172.93.212.221 1 1 14640 20260501173751
43.157.43.147 1 1 14640 20260501122205
1.46.66.76 1 1 62965 20260501134616
156.243.196.71 0 1 111072
45.76.243.228 1 1 14640 20260501130229
170.239.184.27 1 1 14640 20260501133629
130.51.22.156 1 1 14640 20260501140838
88.185.79.190 1 1 14640 20260501093941
72.195.114.169 1 1 14640 20260501102812
192.171.88.141 1 1 14640 20260501095656
103.28.114.20 1 1 4429 20260501190600
43.135.145.73 2 2 6533 20260501133945
156.248.27.233 1 1 14640 20260501110437
196.189.154.6 1 1 14640 20260501143333
183.162.119.102 1 1 14640 20260501110528
170.106.180.139 1 1 10806 20260501130806
113.175.248.123 1 1 14640 20260501142148
123.118.208.220 0 5 540103
196.130.27.153 1 1 4153 20260501121500
170.106.180.153 1 1 4871 20260501160751
181.45.150.41 1 1 4617 20260501063249
141.133.27.36 2 2 18820 20260501111359
45.206.113.59 1 1 14640 20260501061643
190.49.113.79 1 1 4797 20260501195354
49.228.184.152 1 1 3178 20260501054450
194.34.248.83 2 2 18820 20260501150446
43.162.109.249 1 1 16792 20260501155056
193.164.25.4 1 1 3682 20260501164218
162.251.142.21 1 1 36158 20260501210150
70.34.204.26 0 1 98504
103.136.107.119 1 1 14640 20260501195644
81.182.45.72 1 1 966780 20260501090037
202.14.6.152 1 1 14640 20260501210808
107.172.177.53 2 2 29280 20260501090510
212.30.36.13 1 1 4180 20260501170629
187.95.17.63 1 1 8532 20260501205748
181.135.37.110 1 1 3447 20260501213349
93.158.90.68 1 1 14640 20260501112555
166.88.152.242 2 2 23172 20260501211749
159.0.56.106 1 1 14640 20260501200429
217.64.170.254 2 2 18820 20260501195223
164.90.145.242 0 1 155318
45.206.127.64 1 1 14640 20260501110423
65.21.16.207 2 2 18820 20260501140058
43.135.145.77 1 1 8280 20260501170652
37.237.237.3 1 1 14640 20260501065944
94.0.22.143 1 1 966780 20260501195753
23.105.2.56 1 1 14640 20260501193206
85.250.62.195 1 1 14640 20260501084452
103.150.179.14 2 2 29280 20260501174735
149.100.185.160 1 1 3493 20260501203017
103.221.232.222 1 1 14640 20260501094301
43.229.135.118 1 1 14640 20260501105521
45.197.31.87 0 1 49810
106.219.163.245 1 1 5260 20260501135016
131.222.251.146 1 1 14640 20260501080546
165.231.98.175 1 1 14640 20260501142151
95.175.94.182 1 1 3156 20260501130621
96.9.204.148 1 1 135628 20260501112431
43.134.28.2 1 1 33694 20260501055723
43.130.111.40 1 1 16792 20260501064756
45.206.89.59 1 1 14640 20260501061136
182.10.225.246 1 1 14640 20260501120200
84.37.195.234 1 1 14640 20260501171147
45.206.116.19 1 1 14640 20260501061636
172.211.248.163 1 1 14640 20260501115103
71.82.20.86 1 1 3368 20260501171802
104.194.152.141 1 1 14640 20260501142325
131.72.84.18 1 1 3122 20260501094836
38.190.72.39 1 1 36234 20260501145025
113.180.238.219 1 1 14640 20260501172555
81.0.99.109 1 1 3188 20260501080844
45.206.91.121 1 1 14640 20260501110305
105.184.145.15 2 2 24176 20260501070908
181.53.99.15 1 1 3821 20260501141817
14.237.23.87 1 1 14640 20260501045007
181.43.210.192 1 1 14640 20260501135220
88.212.54.141 1 1 16842 20260501130219
14.169.251.179 1 1 14640 20260501202346
45.206.123.110 1 1 14640 20260501110321
154.28.99.238 2 2 19437 20260501201004
183.80.68.132 1 1 13359 20260501041255
14.191.99.96 1 1 14640 20260501182149
156.243.196.240 1 1 14640 20260501110541
197.1.98.112 1 1 14640 20260501074407
87.117.189.85 1 1 7688 20260501082441
194.32.122.34 1 1 14640 20260501151703
154.28.253.100 1 1 13359 20260501125022
88.98.100.72 1 1 3293 20260501101632
113.182.224.223 1 1 14640 20260501150321
196.247.46.148 1 1 14640 20260501200841
46.10.149.40 1 1 3132 20260501131821
223.29.253.233 1 1 14640 20260501205519
