File: //var/log/sa/sar10
Linux 4.19.286-203.ELK.el7.x86_64 (shared178.accountservergroup.com) 2026-08-10 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 16.10 11.13 5.74 11.57 0.20 0.00 0.37 0.00 0.00 54.88
12:01:01 AM 0 17.19 8.48 5.80 10.66 0.25 0.00 0.17 0.00 0.00 57.45
12:01:01 AM 1 15.71 15.05 6.40 15.61 0.20 0.00 0.05 0.00 0.00 46.98
12:01:01 AM 2 15.79 10.55 6.54 13.80 0.27 0.00 0.07 0.00 0.00 52.98
12:01:01 AM 3 17.84 12.56 5.47 8.10 0.17 0.00 0.02 0.00 0.00 55.84
12:01:01 AM 4 14.13 14.77 5.68 13.84 0.22 0.00 0.02 0.00 0.00 51.34
12:01:01 AM 5 14.02 15.81 5.72 8.98 0.20 0.00 0.02 0.00 0.00 55.25
12:01:01 AM 6 16.58 6.84 5.33 15.75 0.24 0.00 0.00 0.00 0.00 55.25
12:01:01 AM 7 17.03 9.80 6.38 11.84 0.12 0.00 0.02 0.00 0.00 54.81
12:01:01 AM 8 17.30 12.16 4.80 7.08 0.10 0.00 0.02 0.00 0.00 58.54
12:01:01 AM 9 13.76 9.04 6.60 12.63 0.24 0.00 0.00 0.00 0.00 57.73
12:01:01 AM 10 17.43 7.17 6.49 9.91 0.19 0.00 0.00 0.00 0.00 58.82
12:01:01 AM 11 12.37 19.80 4.37 8.31 0.13 0.00 0.00 0.00 0.00 55.01
12:01:01 AM 12 19.69 7.27 4.93 8.16 0.39 0.00 0.00 0.00 0.00 59.56
12:01:01 AM 13 13.93 8.71 6.00 14.49 0.19 0.00 5.61 0.00 0.00 51.08
12:01:01 AM 14 21.91 10.38 5.85 7.17 0.12 0.00 0.00 0.00 0.00 54.57
12:01:01 AM 15 12.79 9.70 5.52 18.98 0.20 0.00 0.02 0.00 0.00 52.79
12:02:01 AM all 17.41 7.68 7.50 11.86 0.27 0.00 0.40 0.00 0.00 54.88
12:02:01 AM 0 14.29 7.48 7.36 17.28 0.42 0.00 0.25 0.00 0.00 52.92
12:02:01 AM 1 16.88 7.06 8.79 14.58 0.24 0.00 0.07 0.00 0.00 52.39
12:02:01 AM 2 17.14 9.39 7.41 7.45 0.27 0.00 0.07 0.00 0.00 58.26
12:02:01 AM 3 19.89 8.82 7.34 13.19 0.35 0.00 0.03 0.00 0.00 50.39
12:02:01 AM 4 15.70 9.06 6.47 11.16 0.27 0.00 0.02 0.00 0.00 57.32
12:02:01 AM 5 12.53 7.91 8.26 19.02 0.34 0.00 0.02 0.00 0.00 51.92
12:02:01 AM 6 20.95 8.34 7.72 7.41 0.30 0.00 0.02 0.00 0.00 55.27
12:02:01 AM 7 18.67 5.35 7.00 13.02 0.32 0.00 0.00 0.00 0.00 55.63
12:02:01 AM 8 19.49 8.48 7.65 9.50 0.20 0.00 0.00 0.00 0.00 54.68
12:02:01 AM 9 14.30 8.94 7.66 15.87 0.25 0.00 0.02 0.00 0.00 52.97
12:02:01 AM 10 22.20 8.67 7.76 9.04 0.15 0.00 0.00 0.00 0.00 52.17
12:02:01 AM 11 14.16 6.82 7.55 16.14 0.19 0.00 0.00 0.00 0.00 55.15
12:02:01 AM 12 16.82 6.23 8.88 12.70 0.30 0.00 0.00 0.00 0.00 55.07
12:02:01 AM 13 15.65 7.79 6.75 6.56 0.32 0.00 5.99 0.00 0.00 56.94
12:02:01 AM 14 19.71 6.19 6.36 5.82 0.25 0.00 0.00 0.00 0.00 61.67
12:02:01 AM 15 20.16 6.25 7.09 11.07 0.18 0.00 0.00 0.00 0.00 55.23
12:03:02 AM all 15.41 6.29 5.30 11.96 0.16 0.00 0.34 0.00 0.00 60.55
12:03:02 AM 0 16.38 7.23 5.49 19.19 0.12 0.00 0.12 0.00 0.00 51.47
12:03:02 AM 1 18.52 6.97 5.20 6.29 0.15 0.00 0.08 0.00 0.00 62.79
12:03:02 AM 2 17.95 8.15 5.48 14.98 0.15 0.00 0.03 0.00 0.00 53.25
12:03:02 AM 3 15.99 5.49 4.66 3.22 0.10 0.00 0.02 0.00 0.00 70.53
12:03:02 AM 4 20.50 6.10 5.95 6.98 0.12 0.00 0.00 0.00 0.00 60.36
12:03:02 AM 5 12.23 3.98 5.47 7.11 0.22 0.00 0.00 0.00 0.00 71.00
12:03:02 AM 6 14.40 7.34 5.48 11.68 0.13 0.00 0.02 0.00 0.00 60.94
12:03:02 AM 7 16.59 6.30 4.07 12.20 0.13 0.00 0.00 0.00 0.00 60.71
12:03:02 AM 8 21.10 5.93 5.11 9.54 0.22 0.00 0.00 0.00 0.00 58.11
12:03:02 AM 9 14.70 4.79 5.36 8.63 0.10 0.00 0.00 0.00 0.00 66.43
12:03:02 AM 10 12.18 10.28 5.56 22.04 0.17 0.00 0.02 0.00 0.00 49.76
12:03:02 AM 11 15.06 6.11 5.23 10.49 0.22 0.00 0.00 0.00 0.00 62.90
12:03:02 AM 12 12.35 6.96 5.24 9.56 0.10 0.00 0.00 0.00 0.00 65.79
12:03:02 AM 13 12.22 2.95 5.42 13.74 0.27 0.00 5.17 0.00 0.00 60.24
12:03:02 AM 14 15.02 6.95 5.27 14.92 0.13 0.00 0.00 0.00 0.00 57.72
12:03:02 AM 15 11.28 5.21 5.75 20.92 0.17 0.00 0.00 0.00 0.00 56.66
12:04:01 AM all 10.93 4.26 4.38 7.47 0.17 0.00 0.38 0.00 0.00 72.41
12:04:01 AM 0 11.45 5.33 3.92 5.90 0.12 0.00 0.20 0.00 0.00 73.09
12:04:01 AM 1 10.40 3.82 4.47 6.91 0.20 0.00 0.05 0.00 0.00 74.15
12:04:01 AM 2 12.37 4.81 4.47 8.39 0.17 0.00 0.03 0.00 0.00 69.75
12:04:01 AM 3 11.83 3.79 4.47 7.23 0.12 0.00 0.00 0.00 0.00 72.56
12:04:01 AM 4 17.43 6.37 4.92 4.97 0.15 0.00 0.02 0.00 0.00 66.13
12:04:01 AM 5 10.01 3.37 4.30 3.25 0.20 0.00 0.02 0.00 0.00 78.85
12:04:01 AM 6 8.71 5.12 4.51 15.64 0.14 0.00 0.00 0.00 0.00 65.88
12:04:01 AM 7 12.38 4.25 4.11 5.11 0.19 0.00 0.02 0.00 0.00 73.95
12:04:01 AM 8 10.12 3.88 4.45 6.12 0.19 0.00 0.02 0.00 0.00 75.22
12:04:01 AM 9 11.09 5.40 3.99 6.09 0.27 0.00 0.00 0.00 0.00 73.15
12:04:01 AM 10 10.50 4.09 3.90 6.06 0.19 0.00 0.00 0.00 0.00 75.27
12:04:01 AM 11 9.29 3.97 4.36 10.43 0.10 0.00 0.02 0.00 0.00 71.83
12:04:01 AM 12 9.71 2.62 4.32 8.36 0.15 0.00 0.00 0.00 0.00 74.83
12:04:01 AM 13 9.09 2.99 3.79 4.11 0.19 0.00 5.74 0.00 0.00 74.10
12:04:01 AM 14 9.98 5.29 5.20 14.90 0.22 0.00 0.02 0.00 0.00 64.39
12:04:01 AM 15 10.39 3.02 4.93 6.25 0.14 0.00 0.00 0.00 0.00 75.28
12:05:01 AM all 13.35 6.68 4.68 5.39 0.19 0.00 0.41 0.00 0.00 69.29
12:05:01 AM 0 9.86 5.58 4.12 7.28 0.25 0.00 0.24 0.00 0.00 72.67
12:05:01 AM 1 12.70 7.48 5.12 5.78 0.19 0.00 0.14 0.00 0.00 68.59
12:05:01 AM 2 21.14 6.97 5.45 4.28 0.17 0.00 0.05 0.00 0.00 61.93
12:05:01 AM 3 19.19 4.12 4.30 1.20 0.17 0.00 0.03 0.00 0.00 70.99
12:05:01 AM 4 17.64 7.05 5.52 4.66 0.19 0.00 0.00 0.00 0.00 64.94
12:05:01 AM 5 10.24 9.33 4.82 10.73 0.20 0.00 0.02 0.00 0.00 64.66
12:05:01 AM 6 12.56 6.38 4.48 4.39 0.22 0.00 0.00 0.00 0.00 71.97
12:05:01 AM 7 16.26 10.11 4.76 7.02 0.14 0.00 0.00 0.00 0.00 61.72
12:05:01 AM 8 10.61 5.04 4.18 2.45 0.17 0.00 0.00 0.00 0.00 77.54
12:05:01 AM 9 16.73 8.95 5.55 4.14 0.15 0.00 0.02 0.00 0.00 64.47
12:05:01 AM 10 14.88 7.39 5.78 4.19 0.27 0.00 0.00 0.00 0.00 67.50
12:05:01 AM 11 16.49 4.35 4.14 2.33 0.19 0.00 0.00 0.00 0.00 72.50
12:05:01 AM 12 10.65 6.21 4.43 6.47 0.20 0.00 0.00 0.00 0.00 72.03
12:05:01 AM 13 9.36 4.71 4.00 6.66 0.22 0.00 6.13 0.00 0.00 68.92
12:05:01 AM 14 9.01 9.43 4.88 13.85 0.10 0.00 0.00 0.00 0.00 62.73
12:05:01 AM 15 6.15 3.85 3.39 1.00 0.30 0.00 0.02 0.00 0.00 85.29
12:06:01 AM all 16.70 6.26 4.64 8.88 0.08 0.00 0.39 0.00 0.00 63.04
12:06:01 AM 0 11.35 6.17 4.69 12.73 0.08 0.00 0.17 0.00 0.00 64.81
12:06:01 AM 1 23.09 6.06 4.59 1.70 0.07 0.00 0.05 0.00 0.00 64.43
12:06:01 AM 2 22.46 6.02 4.29 3.09 0.03 0.00 0.03 0.00 0.00 64.07
12:06:01 AM 3 15.08 6.98 5.07 12.18 0.07 0.00 0.02 0.00 0.00 60.60
12:06:01 AM 4 17.58 4.02 5.55 7.34 0.03 0.00 0.02 0.00 0.00 65.45
12:06:01 AM 5 16.94 4.82 4.50 8.46 0.07 0.00 0.02 0.00 0.00 65.21
12:06:01 AM 6 15.53 6.13 3.99 4.32 0.08 0.00 0.00 0.00 0.00 69.94
12:06:01 AM 7 28.64 5.99 4.88 6.34 0.03 0.00 0.00 0.00 0.00 54.12
12:06:01 AM 8 11.28 8.01 4.64 14.45 0.15 0.00 0.00 0.00 0.00 61.48
12:06:01 AM 9 19.94 8.44 4.52 3.45 0.10 0.00 0.00 0.00 0.00 63.54
12:06:01 AM 10 17.97 7.28 4.69 13.11 0.05 0.00 0.00 0.00 0.00 56.90
12:06:01 AM 11 13.31 7.48 5.19 14.90 0.08 0.00 0.00 0.00 0.00 59.04
12:06:01 AM 12 14.69 5.69 4.45 4.05 0.08 0.00 0.00 0.00 0.00 71.04
12:06:01 AM 13 15.66 5.72 3.96 8.99 0.05 0.00 5.93 0.00 0.00 59.69
12:06:01 AM 14 11.23 5.88 4.55 11.01 0.08 0.00 0.00 0.00 0.00 67.25
12:06:01 AM 15 12.33 5.52 4.75 16.17 0.10 0.00 0.00 0.00 0.00 61.13
12:07:01 AM all 18.86 8.61 7.53 7.63 0.18 0.00 0.46 0.00 0.00 56.74
12:07:01 AM 0 22.92 7.27 8.19 5.39 0.15 0.00 0.12 0.00 0.00 55.95
12:07:01 AM 1 18.54 10.50 7.87 11.89 0.27 0.00 0.10 0.00 0.00 50.84
12:07:01 AM 2 20.51 9.51 7.49 6.92 0.25 0.00 0.05 0.00 0.00 55.26
12:07:01 AM 3 17.31 6.69 8.33 7.11 0.12 0.00 0.07 0.00 0.00 60.37
12:07:01 AM 4 19.51 12.78 6.66 8.09 0.12 0.00 0.02 0.00 0.00 52.82
12:07:01 AM 5 14.91 8.67 7.91 9.41 0.22 0.00 0.02 0.00 0.00 58.86
12:07:01 AM 6 17.96 10.63 7.25 5.41 0.13 0.00 0.03 0.00 0.00 58.58
12:07:01 AM 7 23.73 8.72 7.41 4.87 0.13 0.00 0.02 0.00 0.00 55.11
12:07:01 AM 8 22.30 8.18 7.82 6.41 0.19 0.00 0.00 0.00 0.00 55.11
12:07:01 AM 9 17.92 8.82 8.19 9.52 0.19 0.00 0.00 0.00 0.00 55.36
12:07:01 AM 10 14.99 8.90 6.96 10.24 0.20 0.00 0.02 0.00 0.00 58.69
12:07:01 AM 11 19.83 7.38 7.04 5.24 0.22 0.00 0.00 0.00 0.00 60.30
12:07:01 AM 12 16.84 7.18 8.61 9.35 0.15 0.00 0.02 0.00 0.00 57.85
12:07:01 AM 13 18.14 8.70 7.47 7.43 0.14 0.00 6.89 0.00 0.00 51.23
12:07:01 AM 14 17.64 7.80 7.15 9.62 0.23 0.00 0.02 0.00 0.00 57.54
12:07:01 AM 15 18.67 6.06 6.12 5.15 0.22 0.00 0.00 0.00 0.00 63.78
12:08:02 AM all 15.77 11.71 6.34 9.88 0.12 0.00 0.46 0.00 0.00 55.73
12:08:02 AM 0 16.81 10.31 5.78 7.82 0.10 0.00 0.27 0.00 0.00 58.92
12:08:02 AM 1 17.53 10.55 5.96 7.74 0.13 0.00 0.07 0.00 0.00 58.02
12:08:02 AM 2 10.24 12.16 5.66 9.62 0.13 0.00 0.03 0.00 0.00 62.15
12:08:02 AM 3 14.80 15.99 6.96 8.69 0.10 0.00 0.03 0.00 0.00 53.41
12:08:02 AM 4 18.87 13.45 6.58 13.24 0.08 0.00 0.02 0.00 0.00 47.76
12:08:02 AM 5 12.95 11.62 6.01 10.36 0.15 0.00 0.02 0.00 0.00 58.89
12:08:02 AM 6 12.36 11.99 6.16 13.10 0.12 0.00 0.03 0.00 0.00 56.24
12:08:02 AM 7 14.92 9.48 7.10 11.20 0.08 0.00 0.02 0.00 0.00 57.19
12:08:02 AM 8 15.78 10.59 6.44 10.19 0.17 0.00 0.02 0.00 0.00 56.81
12:08:02 AM 9 12.40 11.44 7.11 11.75 0.12 0.00 0.02 0.00 0.00 57.16
12:08:02 AM 10 13.68 13.57 6.37 15.86 0.14 0.00 0.00 0.00 0.00 50.38
12:08:02 AM 11 20.10 13.74 6.36 11.33 0.07 0.00 0.00 0.00 0.00 48.41
12:08:02 AM 12 26.78 12.33 6.01 4.25 0.07 0.00 0.00 0.00 0.00 50.56
12:08:02 AM 13 16.29 9.54 5.75 7.42 0.19 0.00 6.83 0.00 0.00 53.98
12:08:02 AM 14 13.90 13.12 6.50 7.29 0.12 0.00 0.00 0.00 0.00 59.07
12:08:02 AM 15 14.79 7.41 6.64 8.22 0.15 0.00 0.00 0.00 0.00 62.78
12:09:01 AM all 12.50 11.13 5.32 10.09 0.14 0.00 0.41 0.00 0.00 60.42
12:09:01 AM 0 11.55 15.70 5.67 8.37 0.09 0.00 0.17 0.00 0.00 58.46
12:09:01 AM 1 16.78 6.80 4.82 8.15 0.19 0.00 0.12 0.00 0.00 63.14
12:09:01 AM 2 9.02 9.35 5.58 14.33 0.21 0.00 0.05 0.00 0.00 61.46
12:09:01 AM 3 11.59 13.09 4.39 10.12 0.26 0.00 0.03 0.00 0.00 60.52
12:09:01 AM 4 13.82 16.96 5.35 15.23 0.15 0.00 0.00 0.00 0.00 48.49
12:09:01 AM 5 12.56 14.66 4.99 7.30 0.03 0.00 0.02 0.00 0.00 60.43
12:09:01 AM 6 13.29 10.79 6.18 6.98 0.09 0.00 0.00 0.00 0.00 62.67
12:09:01 AM 7 14.21 10.23 5.68 10.69 0.10 0.00 0.00 0.00 0.00 59.09
12:09:01 AM 8 14.07 12.00 4.43 18.73 0.15 0.00 0.00 0.00 0.00 50.61
12:09:01 AM 9 14.04 11.95 4.91 10.00 0.09 0.00 0.00 0.00 0.00 59.02
12:09:01 AM 10 13.49 8.59 5.30 9.61 0.12 0.00 0.00 0.00 0.00 62.90
12:09:01 AM 11 10.47 8.12 5.39 9.01 0.17 0.00 0.02 0.00 0.00 66.82
12:09:01 AM 12 11.02 12.08 4.89 5.58 0.19 0.00 0.00 0.00 0.00 66.24
12:09:01 AM 13 10.73 9.94 5.01 8.57 0.19 0.00 6.19 0.00 0.00 59.37
12:09:01 AM 14 11.43 7.82 6.01 6.78 0.12 0.00 0.00 0.00 0.00 67.83
12:09:01 AM 15 11.93 9.94 6.48 11.95 0.12 0.00 0.00 0.00 0.00 59.59
12:10:01 AM all 9.60 5.50 4.48 11.47 0.06 0.00 0.43 0.00 0.00 68.45
12:10:01 AM 0 12.87 5.58 5.16 9.20 0.07 0.00 0.10 0.00 0.00 67.03
12:10:01 AM 1 9.51 4.28 4.90 7.01 0.05 0.00 0.08 0.00 0.00 74.17
12:10:01 AM 2 8.76 5.58 4.30 12.09 0.05 0.00 0.03 0.00 0.00 69.18
12:10:01 AM 3 8.88 4.86 4.62 11.36 0.08 0.00 0.02 0.00 0.00 70.17
12:10:01 AM 4 8.08 7.93 4.73 10.47 0.03 0.00 0.02 0.00 0.00 68.74
12:10:01 AM 5 7.96 6.30 4.48 14.90 0.08 0.00 0.00 0.00 0.00 66.28
12:10:01 AM 6 13.09 4.59 4.25 13.77 0.03 0.00 0.00 0.00 0.00 64.27
12:10:01 AM 7 8.90 4.31 4.74 16.90 0.08 0.00 0.00 0.00 0.00 65.07
12:10:01 AM 8 10.64 7.52 3.81 11.82 0.05 0.00 0.00 0.00 0.00 66.16
12:10:01 AM 9 7.22 7.96 4.49 12.59 0.07 0.00 0.00 0.00 0.00 67.68
12:10:01 AM 10 10.32 4.65 4.47 10.15 0.03 0.00 0.02 0.00 0.00 70.36
12:10:01 AM 11 8.10 7.16 5.44 11.41 0.03 0.00 0.00 0.00 0.00 67.86
12:10:01 AM 12 7.62 6.51 4.06 13.15 0.05 0.00 0.00 0.00 0.00 68.60
12:10:01 AM 13 9.79 4.64 4.24 11.56 0.10 0.00 6.61 0.00 0.00 63.04
12:10:01 AM 14 9.34 3.96 3.97 10.22 0.10 0.00 0.00 0.00 0.00 72.41
12:10:01 AM 15 12.62 2.21 4.03 6.95 0.03 0.00 0.00 0.00 0.00 74.16
12:11:01 AM all 14.54 9.46 7.50 13.29 0.29 0.00 0.46 0.00 0.00 54.44
12:11:01 AM 0 20.46 5.33 8.80 13.10 0.27 0.00 0.18 0.00 0.00 51.87
12:11:01 AM 1 15.26 9.75 10.11 17.68 0.32 0.00 0.10 0.00 0.00 46.79
12:11:01 AM 2 11.56 10.95 7.08 18.92 0.32 0.00 0.05 0.00 0.00 51.12
12:11:01 AM 3 13.66 2.38 5.32 3.88 0.33 0.00 0.07 0.00 0.00 74.35
12:11:01 AM 4 13.50 11.65 6.48 15.10 0.25 0.00 0.02 0.00 0.00 53.00
12:11:01 AM 5 20.96 8.63 5.68 6.70 0.30 0.00 0.02 0.00 0.00 57.72
12:11:01 AM 6 15.16 8.54 7.72 10.79 0.22 0.00 0.02 0.00 0.00 57.55
12:11:01 AM 7 13.80 12.27 7.81 12.26 0.22 0.00 0.02 0.00 0.00 53.62
12:11:01 AM 8 15.50 13.47 6.87 13.39 0.27 0.00 0.00 0.00 0.00 50.51
12:11:01 AM 9 12.03 8.95 5.98 10.63 0.29 0.00 0.00 0.00 0.00 62.12
12:11:01 AM 10 11.68 11.92 7.50 13.75 0.37 0.00 0.00 0.00 0.00 54.78
12:11:01 AM 11 10.89 9.78 7.04 14.75 0.40 0.00 0.00 0.00 0.00 57.13
12:11:01 AM 12 16.64 7.90 8.07 15.43 0.35 0.00 0.00 0.00 0.00 51.62
12:11:01 AM 13 12.51 9.21 6.85 16.37 0.24 0.00 6.98 0.00 0.00 47.85
12:11:01 AM 14 12.51 11.93 7.92 17.96 0.34 0.00 0.00 0.00 0.00 49.34
12:11:01 AM 15 16.47 8.78 10.84 12.22 0.23 0.00 0.02 0.00 0.00 51.43
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 18.98 13.62 7.87 13.81 0.17 0.00 0.45 0.00 0.00 45.11
12:12:01 AM 0 26.18 14.13 7.02 10.39 0.12 0.00 0.14 0.00 0.00 42.04
12:12:01 AM 1 21.86 16.26 7.45 11.40 0.17 0.00 0.12 0.00 0.00 42.74
12:12:01 AM 2 19.07 13.86 8.67 13.62 0.20 0.00 0.10 0.00 0.00 44.48
12:12:01 AM 3 16.41 8.07 7.34 11.11 0.25 0.00 0.05 0.00 0.00 56.77
12:12:01 AM 4 21.81 13.40 7.85 11.02 0.17 0.00 0.02 0.00 0.00 45.73
12:12:01 AM 5 17.99 17.26 7.38 13.86 0.17 0.00 0.02 0.00 0.00 43.33
12:12:01 AM 6 21.20 15.29 7.69 19.88 0.12 0.00 0.00 0.00 0.00 35.82
12:12:01 AM 7 14.09 13.13 8.12 18.53 0.20 0.00 0.02 0.00 0.00 45.90
12:12:01 AM 8 15.41 13.05 7.89 16.02 0.19 0.00 0.00 0.00 0.00 47.44
12:12:01 AM 9 16.35 14.62 7.18 12.52 0.22 0.00 0.00 0.00 0.00 49.11
12:12:01 AM 10 18.82 15.91 8.57 14.80 0.12 0.00 0.02 0.00 0.00 41.77
12:12:01 AM 11 19.38 13.97 7.93 12.52 0.20 0.00 0.00 0.00 0.00 46.00
12:12:01 AM 12 16.22 13.26 8.41 15.74 0.20 0.00 0.02 0.00 0.00 46.16
12:12:01 AM 13 19.39 14.85 7.77 13.20 0.10 0.00 6.65 0.00 0.00 38.03
12:12:01 AM 14 22.20 12.14 8.02 9.89 0.20 0.00 0.00 0.00 0.00 47.54
12:12:01 AM 15 17.27 8.75 8.60 16.48 0.15 0.00 0.00 0.00 0.00 48.74
12:13:01 AM all 18.55 9.92 6.82 5.80 0.10 0.00 0.41 0.00 0.00 58.40
12:13:01 AM 0 16.98 11.88 6.42 7.03 0.17 0.00 0.24 0.00 0.00 57.28
12:13:01 AM 1 19.16 13.91 6.91 10.07 0.10 0.00 0.10 0.00 0.00 49.74
12:13:01 AM 2 17.12 11.66 6.59 4.97 0.14 0.00 0.08 0.00 0.00 59.45
12:13:01 AM 3 17.71 9.32 6.51 4.44 0.12 0.00 0.03 0.00 0.00 61.88
12:13:01 AM 4 20.84 9.59 6.75 4.34 0.17 0.00 0.03 0.00 0.00 58.27
12:13:01 AM 5 16.57 10.96 8.64 4.05 0.05 0.00 0.00 0.00 0.00 59.74
12:13:01 AM 6 20.46 10.45 6.93 5.51 0.08 0.00 0.02 0.00 0.00 56.55
