File: //var/log/sa/202608/sar11
Linux 4.19.286-203.ELK.el7.x86_64 (shared178.accountservergroup.com) 2026-08-11 _x86_64_ (16 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:02 AM all 20.04 15.00 9.08 11.69 0.46 0.00 0.46 0.00 0.00 43.27
12:01:02 AM 0 23.75 10.34 11.44 8.80 0.43 0.00 0.25 0.00 0.00 44.98
12:01:02 AM 1 22.53 13.74 9.17 12.78 0.52 0.00 0.10 0.00 0.00 41.17
12:01:02 AM 2 17.02 10.07 8.04 5.92 0.57 0.00 0.07 0.00 0.00 58.32
12:01:02 AM 3 19.10 17.32 8.00 17.52 0.45 0.00 0.03 0.00 0.00 37.59
12:01:02 AM 4 21.07 14.18 9.45 9.22 0.52 0.00 0.05 0.00 0.00 45.52
12:01:02 AM 5 17.21 14.90 8.01 6.96 0.51 0.00 0.02 0.00 0.00 52.39
12:01:02 AM 6 15.02 11.80 8.54 6.21 0.63 0.00 0.02 0.00 0.00 57.79
12:01:02 AM 7 20.64 20.43 8.74 9.67 0.38 0.00 0.00 0.00 0.00 40.14
12:01:02 AM 8 22.13 17.99 9.28 10.08 0.32 0.00 0.05 0.00 0.00 40.16
12:01:02 AM 9 17.81 18.21 9.68 18.53 0.47 0.00 0.02 0.00 0.00 35.28
12:01:02 AM 10 24.22 16.07 9.83 10.79 0.37 0.00 0.05 0.00 0.00 38.67
12:01:02 AM 11 17.53 14.82 8.91 12.59 0.60 0.00 0.00 0.00 0.00 45.56
12:01:02 AM 12 20.04 15.90 8.99 19.17 0.42 0.00 0.02 0.00 0.00 35.46
12:01:02 AM 13 18.73 11.49 8.82 17.42 0.35 0.00 6.72 0.00 0.00 36.47
12:01:02 AM 14 21.92 12.47 8.74 9.29 0.38 0.00 0.07 0.00 0.00 47.12
12:01:02 AM 15 21.85 20.33 9.63 12.34 0.35 0.00 0.03 0.00 0.00 35.46
12:02:01 AM all 18.99 12.65 5.96 13.37 0.11 0.00 0.37 0.00 0.00 48.55
12:02:01 AM 0 17.03 12.22 6.07 9.45 0.10 0.00 0.15 0.00 0.00 54.97
12:02:01 AM 1 18.64 13.53 6.53 17.80 0.09 0.00 0.05 0.00 0.00 43.36
12:02:01 AM 2 22.94 10.13 5.54 5.90 0.15 0.00 0.05 0.00 0.00 55.28
12:02:01 AM 3 18.46 10.71 6.77 21.49 0.07 0.00 0.03 0.00 0.00 42.47
12:02:01 AM 4 20.59 17.21 5.50 6.54 0.12 0.00 0.02 0.00 0.00 50.03
12:02:01 AM 5 21.58 10.41 5.79 9.15 0.07 0.00 0.02 0.00 0.00 52.98
12:02:01 AM 6 13.81 13.58 4.57 11.42 0.14 0.00 0.00 0.00 0.00 56.48
12:02:01 AM 7 16.76 12.12 6.13 12.46 0.14 0.00 0.00 0.00 0.00 52.39
12:02:01 AM 8 24.54 18.36 5.99 13.46 0.09 0.00 0.00 0.00 0.00 37.56
12:02:01 AM 9 19.50 10.55 7.82 16.17 0.10 0.00 0.00 0.00 0.00 45.87
12:02:01 AM 10 17.96 12.18 6.20 18.03 0.05 0.00 0.00 0.00 0.00 45.58
12:02:01 AM 11 16.48 15.09 5.05 14.32 0.14 0.00 0.00 0.00 0.00 48.92
12:02:01 AM 12 24.11 9.45 5.67 13.11 0.09 0.00 0.00 0.00 0.00 47.58
12:02:01 AM 13 17.13 8.77 5.20 11.45 0.24 0.00 5.51 0.00 0.00 51.70
12:02:01 AM 14 17.76 14.89 6.08 16.58 0.10 0.00 0.02 0.00 0.00 44.57
12:02:01 AM 15 16.50 13.23 6.52 16.78 0.12 0.00 0.00 0.00 0.00 46.85
12:03:02 AM all 16.46 15.16 7.51 12.39 0.13 0.00 0.37 0.00 0.00 48.00
12:03:02 AM 0 14.37 12.97 7.05 18.15 0.08 0.00 0.22 0.00 0.00 47.16
12:03:02 AM 1 14.42 12.73 7.38 13.74 0.15 0.00 0.08 0.00 0.00 51.49
12:03:02 AM 2 16.28 12.19 7.76 9.63 0.15 0.00 0.02 0.00 0.00 53.98
12:03:02 AM 3 16.38 17.73 6.87 9.93 0.15 0.00 0.03 0.00 0.00 48.91
12:03:02 AM 4 21.11 14.59 7.99 10.70 0.08 0.00 0.02 0.00 0.00 45.50
12:03:02 AM 5 20.32 15.87 8.55 10.86 0.07 0.00 0.02 0.00 0.00 44.31
12:03:02 AM 6 14.06 11.09 6.22 8.88 0.08 0.00 0.02 0.00 0.00 59.65
12:03:02 AM 7 11.47 18.42 7.75 14.63 0.22 0.00 0.02 0.00 0.00 47.50
12:03:02 AM 8 13.18 16.31 8.68 9.81 0.05 0.00 0.02 0.00 0.00 51.95
12:03:02 AM 9 14.79 23.60 8.53 15.19 0.12 0.00 0.00 0.00 0.00 37.77
12:03:02 AM 10 24.19 14.63 7.05 15.07 0.18 0.00 0.00 0.00 0.00 38.88
12:03:02 AM 11 19.12 12.30 6.88 12.38 0.10 0.00 0.00 0.00 0.00 49.23
12:03:02 AM 12 19.32 19.20 8.19 10.51 0.13 0.00 0.02 0.00 0.00 42.62
12:03:02 AM 13 15.02 15.73 6.53 14.67 0.15 0.00 5.46 0.00 0.00 42.44
12:03:02 AM 14 15.94 14.78 7.77 11.54 0.08 0.00 0.00 0.00 0.00 49.89
12:03:02 AM 15 13.25 10.39 6.90 12.60 0.22 0.00 0.00 0.00 0.00 56.65
12:04:01 AM all 12.92 11.96 6.93 14.63 0.10 0.00 0.36 0.00 0.00 53.09
12:04:01 AM 0 9.87 12.64 6.84 17.88 0.10 0.00 0.21 0.00 0.00 52.46
12:04:01 AM 1 18.73 11.34 6.94 8.40 0.09 0.00 0.09 0.00 0.00 54.42
12:04:01 AM 2 12.75 15.49 6.61 12.13 0.09 0.00 0.07 0.00 0.00 52.87
12:04:01 AM 3 11.14 9.83 6.30 11.28 0.12 0.00 0.02 0.00 0.00 61.31
12:04:01 AM 4 11.87 10.96 7.28 18.23 0.12 0.00 0.02 0.00 0.00 51.52
12:04:01 AM 5 15.66 9.87 7.14 12.70 0.14 0.00 0.00 0.00 0.00 54.50
12:04:01 AM 6 17.69 8.01 6.64 11.24 0.14 0.00 0.00 0.00 0.00 56.28
12:04:01 AM 7 10.35 14.90 6.79 19.54 0.10 0.00 0.00 0.00 0.00 48.32
12:04:01 AM 8 13.04 11.18 6.98 9.77 0.09 0.00 0.00 0.00 0.00 58.95
12:04:01 AM 9 10.96 14.11 7.13 22.45 0.09 0.00 0.00 0.00 0.00 45.27
12:04:01 AM 10 12.04 14.42 7.74 17.58 0.12 0.00 0.00 0.00 0.00 48.10
12:04:01 AM 11 11.89 12.54 6.92 13.30 0.19 0.00 0.00 0.00 0.00 55.15
12:04:01 AM 12 15.71 14.27 7.63 19.21 0.02 0.00 0.00 0.00 0.00 43.16
12:04:01 AM 13 9.01 9.75 5.94 12.81 0.09 0.00 5.29 0.00 0.00 57.11
12:04:01 AM 14 12.09 11.87 7.32 16.09 0.10 0.00 0.00 0.00 0.00 52.52
12:04:01 AM 15 13.89 10.24 6.69 11.61 0.10 0.00 0.00 0.00 0.00 57.47
12:05:01 AM all 18.09 14.17 6.94 7.55 0.14 0.00 0.37 0.00 0.00 52.75
12:05:01 AM 0 19.55 12.09 7.56 6.04 0.10 0.00 0.25 0.00 0.00 54.40
12:05:01 AM 1 17.45 15.82 6.58 8.01 0.12 0.00 0.08 0.00 0.00 51.92
12:05:01 AM 2 12.47 15.34 5.83 7.11 0.18 0.00 0.07 0.00 0.00 59.01
12:05:01 AM 3 21.17 15.08 7.27 6.79 0.15 0.00 0.05 0.00 0.00 49.49
12:05:01 AM 4 19.76 15.62 6.78 9.19 0.19 0.00 0.02 0.00 0.00 48.45
12:05:01 AM 5 22.32 11.14 6.66 6.07 0.17 0.00 0.02 0.00 0.00 53.62
12:05:01 AM 6 17.67 13.19 6.56 9.06 0.17 0.00 0.02 0.00 0.00 53.34
12:05:01 AM 7 20.76 12.16 7.84 5.58 0.13 0.00 0.02 0.00 0.00 53.51
12:05:01 AM 8 15.33 13.85 8.72 8.35 0.12 0.00 0.00 0.00 0.00 53.62
12:05:01 AM 9 17.54 12.76 7.40 9.55 0.12 0.00 0.02 0.00 0.00 52.61
12:05:01 AM 10 18.57 13.39 6.71 8.30 0.17 0.00 0.02 0.00 0.00 52.84
12:05:01 AM 11 10.36 15.64 6.35 9.23 0.12 0.00 0.02 0.00 0.00 58.27
12:05:01 AM 12 19.56 19.18 7.45 5.95 0.08 0.00 0.00 0.00 0.00 47.78
12:05:01 AM 13 13.85 11.37 5.90 6.80 0.19 0.00 5.37 0.00 0.00 56.53
12:05:01 AM 14 25.34 16.92 6.27 7.16 0.07 0.00 0.00 0.00 0.00 44.25
12:05:01 AM 15 17.71 13.11 7.07 7.61 0.12 0.00 0.02 0.00 0.00 54.38
12:06:01 AM all 18.44 10.37 7.65 5.87 0.11 0.00 0.37 0.00 0.00 57.19
12:06:01 AM 0 17.61 8.64 7.45 7.88 0.19 0.00 0.17 0.00 0.00 58.06
12:06:01 AM 1 20.78 8.88 8.00 4.89 0.08 0.00 0.12 0.00 0.00 57.25
12:06:01 AM 2 21.29 7.12 7.91 3.15 0.08 0.00 0.07 0.00 0.00 60.39
12:06:01 AM 3 14.72 12.37 7.49 7.86 0.19 0.00 0.02 0.00 0.00 57.35
12:06:01 AM 4 24.12 10.49 7.26 5.25 0.10 0.00 0.02 0.00 0.00 52.76
12:06:01 AM 5 21.13 8.93 7.50 3.90 0.10 0.00 0.02 0.00 0.00 58.41
12:06:01 AM 6 13.72 11.96 8.12 5.48 0.08 0.00 0.02 0.00 0.00 60.62
12:06:01 AM 7 16.39 14.12 7.41 9.68 0.12 0.00 0.00 0.00 0.00 52.30
12:06:01 AM 8 20.24 9.58 8.61 4.39 0.10 0.00 0.02 0.00 0.00 57.06
12:06:01 AM 9 18.42 13.19 7.65 5.25 0.15 0.00 0.00 0.00 0.00 55.34
12:06:01 AM 10 20.27 11.15 7.85 5.85 0.12 0.00 0.00 0.00 0.00 54.77
12:06:01 AM 11 16.54 13.89 7.59 7.58 0.10 0.00 0.02 0.00 0.00 54.28
12:06:01 AM 12 14.08 10.11 8.13 7.23 0.07 0.00 0.02 0.00 0.00 60.36
12:06:01 AM 13 14.69 5.95 7.22 4.73 0.12 0.00 5.40 0.00 0.00 61.90
12:06:01 AM 14 23.09 9.10 7.02 5.46 0.12 0.00 0.00 0.00 0.00 55.22
12:06:01 AM 15 17.81 10.51 7.30 5.43 0.12 0.00 0.00 0.00 0.00 58.83
12:07:01 AM all 16.89 10.43 6.37 11.83 0.14 0.00 0.34 0.00 0.00 54.00
12:07:01 AM 0 15.75 11.07 5.64 9.66 0.25 0.00 0.18 0.00 0.00 57.44
12:07:01 AM 1 18.91 12.50 6.14 11.14 0.08 0.00 0.05 0.00 0.00 51.18
12:07:01 AM 2 14.42 11.82 5.49 9.25 0.15 0.00 0.02 0.00 0.00 58.85
12:07:01 AM 3 16.51 7.40 5.41 9.21 0.12 0.00 0.02 0.00 0.00 61.33
12:07:01 AM 4 17.21 15.79 7.14 7.26 0.20 0.00 0.03 0.00 0.00 52.37
12:07:01 AM 5 15.40 9.59 6.88 10.66 0.10 0.00 0.00 0.00 0.00 57.37
12:07:01 AM 6 12.69 9.86 5.49 19.49 0.15 0.00 0.00 0.00 0.00 52.33
12:07:01 AM 7 19.88 8.45 7.12 11.20 0.15 0.00 0.02 0.00 0.00 53.18
12:07:01 AM 8 15.24 9.78 7.16 18.73 0.12 0.00 0.00 0.00 0.00 48.97
12:07:01 AM 9 18.34 6.92 5.90 9.57 0.17 0.00 0.00 0.00 0.00 59.10
12:07:01 AM 10 18.95 12.29 6.68 12.31 0.15 0.00 0.00 0.00 0.00 49.61
12:07:01 AM 11 13.16 14.03 6.09 16.44 0.08 0.00 0.00 0.00 0.00 50.19
12:07:01 AM 12 21.33 11.11 6.14 9.06 0.08 0.00 0.00 0.00 0.00 52.27
12:07:01 AM 13 19.06 8.18 7.34 10.28 0.17 0.00 5.07 0.00 0.00 49.89
12:07:01 AM 14 13.48 10.56 6.30 12.79 0.13 0.00 0.00 0.00 0.00 56.74
12:07:01 AM 15 19.98 7.52 6.92 12.35 0.15 0.00 0.00 0.00 0.00 53.08
12:08:01 AM all 14.40 9.39 5.60 14.61 0.19 0.00 0.37 0.00 0.00 55.44
12:08:01 AM 0 17.44 13.36 6.40 13.48 0.14 0.00 0.17 0.00 0.00 49.01
12:08:01 AM 1 12.86 11.38 5.10 10.36 0.24 0.00 0.09 0.00 0.00 59.98
12:08:01 AM 2 11.20 12.98 5.63 16.59 0.24 0.00 0.05 0.00 0.00 53.32
12:08:01 AM 3 13.68 8.94 5.70 17.04 0.15 0.00 0.03 0.00 0.00 54.45
12:08:01 AM 4 15.06 11.78 5.56 12.70 0.26 0.00 0.00 0.00 0.00 54.64
12:08:01 AM 5 16.95 9.58 7.21 19.37 0.20 0.00 0.02 0.00 0.00 46.67
12:08:01 AM 6 10.79 7.79 5.69 17.28 0.27 0.00 0.00 0.00 0.00 58.19
12:08:01 AM 7 12.29 12.23 5.84 23.39 0.21 0.00 0.00 0.00 0.00 46.05
12:08:01 AM 8 14.12 7.73 5.77 13.81 0.22 0.00 0.00 0.00 0.00 58.34
12:08:01 AM 9 12.45 10.02 5.51 15.74 0.20 0.00 0.00 0.00 0.00 56.07
12:08:01 AM 10 15.90 7.14 5.09 11.70 0.17 0.00 0.02 0.00 0.00 59.98
12:08:01 AM 11 15.54 7.72 5.07 11.76 0.20 0.00 0.00 0.00 0.00 59.71
12:08:01 AM 12 16.76 10.43 6.14 10.49 0.17 0.00 0.00 0.00 0.00 56.01
12:08:01 AM 13 10.16 8.91 4.78 17.71 0.19 0.00 5.59 0.00 0.00 52.66
12:08:01 AM 14 17.26 6.08 5.64 18.42 0.07 0.00 0.02 0.00 0.00 52.51
12:08:01 AM 15 17.80 4.25 4.49 3.96 0.12 0.00 0.02 0.00 0.00 69.37
12:09:01 AM all 18.61 7.97 6.01 11.49 0.09 0.00 0.32 0.00 0.00 55.52
12:09:01 AM 0 17.77 10.90 6.28 14.54 0.12 0.00 0.13 0.00 0.00 50.25
12:09:01 AM 1 16.26 7.74 5.98 15.30 0.20 0.00 0.13 0.00 0.00 54.38
12:09:01 AM 2 23.82 7.04 6.19 8.58 0.10 0.00 0.03 0.00 0.00 54.25
12:09:01 AM 3 20.32 9.32 5.85 8.61 0.08 0.00 0.03 0.00 0.00 55.78
12:09:01 AM 4 18.97 9.98 6.60 13.82 0.08 0.00 0.02 0.00 0.00 50.53
12:09:01 AM 5 16.53 9.94 6.50 22.98 0.05 0.00 0.08 0.00 0.00 43.91
12:09:01 AM 6 20.61 4.01 5.77 7.93 0.08 0.00 0.02 0.00 0.00 61.58
12:09:01 AM 7 17.96 6.88 6.02 10.97 0.07 0.00 0.00 0.00 0.00 58.10
12:09:01 AM 8 16.43 7.10 5.66 7.38 0.05 0.00 0.00 0.00 0.00 63.38
12:09:01 AM 9 18.44 9.99 6.10 13.73 0.08 0.00 0.00 0.00 0.00 51.64
12:09:01 AM 10 18.89 11.51 5.94 11.36 0.12 0.00 0.00 0.00 0.00 52.18
12:09:01 AM 11 15.85 10.76 6.60 20.91 0.07 0.00 0.00 0.00 0.00 45.81
12:09:01 AM 12 20.39 7.70 5.76 12.47 0.10 0.00 0.02 0.00 0.00 53.56
12:09:01 AM 13 14.11 5.12 5.14 6.80 0.15 0.00 4.58 0.00 0.00 64.10
12:09:01 AM 14 24.19 6.64 6.04 4.41 0.05 0.00 0.00 0.00 0.00 58.67
12:09:01 AM 15 17.11 2.91 5.76 4.31 0.08 0.00 0.00 0.00 0.00 69.82
12:10:01 AM all 25.86 7.53 6.03 12.54 0.12 0.00 0.32 0.00 0.00 47.61
12:10:01 AM 0 25.20 7.19 6.06 12.54 0.15 0.00 0.12 0.00 0.00 48.75
12:10:01 AM 1 26.32 8.41 6.66 10.37 0.20 0.00 0.07 0.00 0.00 47.96
12:10:01 AM 2 32.48 4.92 6.18 9.69 0.05 0.00 0.02 0.00 0.00 46.66
12:10:01 AM 3 24.42 8.37 6.14 10.37 0.10 0.00 0.02 0.00 0.00 50.59
12:10:01 AM 4 27.72 10.85 6.16 10.41 0.10 0.00 0.02 0.00 0.00 44.75
12:10:01 AM 5 34.30 9.38 5.49 11.68 0.08 0.00 0.02 0.00 0.00 39.05
12:10:01 AM 6 24.93 8.80 6.64 11.86 0.13 0.00 0.02 0.00 0.00 47.62
12:10:01 AM 7 24.77 7.65 6.21 17.96 0.12 0.00 0.02 0.00 0.00 43.27
12:10:01 AM 8 23.99 6.38 5.38 15.51 0.10 0.00 0.00 0.00 0.00 48.63
12:10:01 AM 9 23.12 7.15 6.83 11.40 0.07 0.00 0.02 0.00 0.00 51.40
12:10:01 AM 10 21.72 5.68 6.40 14.77 0.12 0.00 0.00 0.00 0.00 51.31
12:10:01 AM 11 25.90 5.33 5.01 11.01 0.08 0.00 0.02 0.00 0.00 52.66
12:10:01 AM 12 27.12 8.61 6.21 15.31 0.10 0.00 0.00 0.00 0.00 42.65
12:10:01 AM 13 21.98 5.10 5.57 14.48 0.20 0.00 4.80 0.00 0.00 47.87
12:10:01 AM 14 28.91 8.13 5.60 10.09 0.10 0.00 0.00 0.00 0.00 47.16
12:10:01 AM 15 20.82 8.49 5.92 13.19 0.13 0.00 0.00 0.00 0.00 51.45
12:11:01 AM all 38.30 8.44 8.77 9.22 0.19 0.00 0.36 0.00 0.00 34.72
12:11:01 AM 0 37.95 9.50 9.07 9.81 0.26 0.00 0.07 0.00 0.00 33.35
12:11:01 AM 1 37.61 8.08 8.52 12.68 0.14 0.00 0.07 0.00 0.00 32.90
12:11:01 AM 2 38.49 7.73 8.90 9.60 0.22 0.00 0.07 0.00 0.00 34.98
12:11:01 AM 3 41.02 11.00 8.27 6.47 0.17 0.00 0.05 0.00 0.00 33.02
12:11:01 AM 4 40.24 10.48 8.51 8.64 0.20 0.00 0.02 0.00 0.00 31.91
12:11:01 AM 5 41.99 8.75 9.37 9.07 0.12 0.00 0.03 0.00 0.00 30.67
12:11:01 AM 6 35.46 7.55 10.06 10.52 0.15 0.00 0.15 0.00 0.00 36.10
12:11:01 AM 7 43.49 8.04 8.52 7.62 0.15 0.00 0.00 0.00 0.00 32.18
12:11:01 AM 8 39.00 10.01 9.11 10.40 0.39 0.00 0.07 0.00 0.00 31.01
12:11:01 AM 9 34.72 7.83 9.56 12.56 0.22 0.00 0.00 0.00 0.00 35.11
12:11:01 AM 10 33.58 8.23 7.65 6.60 0.15 0.00 0.02 0.00 0.00 43.77
12:11:01 AM 11 37.00 7.97 9.11 7.92 0.17 0.00 0.00 0.00 0.00 37.83
12:11:01 AM 12 35.73 11.00 8.18 8.31 0.17 0.00 0.02 0.00 0.00 36.60
12:11:01 AM 13 34.52 8.01 8.47 9.66 0.19 0.00 5.25 0.00 0.00 33.90
12:11:01 AM 14 37.81 5.52 8.81 10.62 0.22 0.00 0.02 0.00 0.00 36.99
12:11:01 AM 15 44.10 5.34 8.21 6.99 0.15 0.00 0.00 0.00 0.00 35.21
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:02 AM all 40.10 6.45 7.87 9.92 0.18 0.00 0.35 0.00 0.00 35.12
12:12:02 AM 0 39.99 4.86 8.66 13.99 0.15 0.00 0.12 0.00 0.00 32.23
12:12:02 AM 1 41.30 6.05 7.52 5.57 0.23 0.00 0.05 0.00 0.00 39.28
12:12:02 AM 2 39.64 8.58 9.31 7.76 0.17 0.00 0.03 0.00 0.00 34.51
12:12:02 AM 3 41.05 5.04 8.45 12.26 0.27 0.00 0.02 0.00 0.00 32.92
12:12:02 AM 4 39.11 6.27 7.49 10.48 0.10 0.00 0.02 0.00 0.00 36.53
12:12:02 AM 5 36.07 7.73 8.21 11.98 0.22 0.00 0.05 0.00 0.00 35.75
12:12:02 AM 6 38.32 5.50 7.96 9.59 0.18 0.00 0.03 0.00 0.00 38.41
12:12:02 AM 7 39.77 5.26 7.90 10.00 0.32 0.00 0.02 0.00 0.00 36.74
12:12:02 AM 8 43.91 6.90 6.23 10.41 0.10 0.00 0.00 0.00 0.00 32.45
12:12:02 AM 9 42.83 7.82 8.92 8.92 0.18 0.00 0.00 0.00 0.00 31.32
12:12:02 AM 10 36.75 6.59 7.71 10.37 0.23 0.00 0.02 0.00 0.00 38.32
12:12:02 AM 11 38.91 8.57 7.45 8.03 0.08 0.00 0.03 0.00 0.00 36.93
12:12:02 AM 12 42.10 6.39 7.92 6.17 0.17 0.00 0.02 0.00 0.00 37.24
12:12:02 AM 13 37.14 4.28 7.90 11.52 0.17 0.00 5.27 0.00 0.00 33.74
12:12:02 AM 14 41.09 9.60 7.06 10.62 0.13 0.00 0.00 0.00 0.00 31.49
12:12:02 AM 15 43.57 3.71 7.33 11.21 0.17 0.00 0.03 0.00 0.00 33.98
12:13:01 AM all 26.47 9.04 8.46 15.41 0.12 0.00 0.36 0.00 0.00 40.14
12:13:01 AM 0 24.30 8.76 8.86 17.65 0.12 0.00 0.12 0.00 0.00 40.20
12:13:01 AM 1 35.07 9.02 8.42 7.96 0.12 0.00 0.07 0.00 0.00 39.33
12:13:01 AM 2 28.34 7.03 8.34 11.48 0.09 0.00 0.02 0.00 0.00 44.71
12:13:01 AM 3 19.45 10.83 9.26 19.21 0.24 0.00 0.03 0.00 0.00 40.97
12:13:01 AM 4 26.28 11.60 9.62 19.06 0.12 0.00 0.02 0.00 0.00 33.31
12:13:01 AM 5 31.55 9.05 7.60 14.50 0.10 0.00 0.02 0.00 0.00 37.19
