File: //proc/stat
cpu 19720776498 5808440851 7077349598 107296047272 1979094524 0 371036912 81133466 0 0
cpu0 1171682794 347668904 436504338 6799306208 125974752 0 7360692 5316216 0 0
cpu1 1350043261 396215659 460686222 6558194815 122028615 0 3649464 5037201 0 0
cpu2 1341750346 391517972 458759248 6576484448 121204341 0 2133162 4948854 0 0
cpu3 1321210742 384088846 453935143 6609885773 121798834 0 1380074 4886601 0 0
cpu4 1289160052 375168266 449128687 6655469797 122636396 0 992283 4832038 0 0
cpu5 1265054698 368152732 445692506 6690332248 122591693 0 779936 4818410 0 0
cpu6 1244666181 363639198 442878234 6717150955 123666112 0 647951 4827365 0 0
cpu7 1229911454 360391798 440625702 6737034538 124191647 0 559636 4802133 0 0
cpu8 1217892060 356918177 438897473 6753341333 125128512 0 504938 4811066 0 0
cpu9 1211899973 355984201 437421475 6761413985 125418373 0 466577 4831854 0 0
cpu10 1204452656 354135400 436464767 6771400452 125831472 0 436674 4843722 0 0
cpu11 1189904382 351469823 435821251 6789172046 125774595 0 416247 4853413 0 0
cpu12 1184720600 350373464 434886786 6795999325 126022856 0 399176 4852660 0 0
cpu13 1135877434 345529453 412567410 6514451049 111306935 0 350549009 7707705 0 0
cpu14 1191729474 346117422 444677019 6784803430 125294952 0 387727 4866269 0 0
cpu15 1170820384 361069530 448403328 6781606861 130224431 0 373358 4897949 0 0
intr 1128858730043 68 9 0 0 674 0 3 0 0 0 0 1457488 15 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 3436613543 675764787 786281 574085697 539020355 556598596 586346792 577629179 618862905 635500855 663928250 680338068 695199465 691934223 706039271 357200329 684106929 982965034 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2451799016053
btime 1697001811
processes 5352104837
procs_running 10
procs_blocked 2
softirq 137183335537 4 1177156582 824097596 1702371147 0 0 12996858 3572563669 15091152 1030039649