File: //proc/self/root/proc/stat
cpu 19728326844 5812572627 7079833776 107315246148 1982258016 0 371173764 81185364 0 0
cpu0 1172145784 347930798 436659143 6800514456 126173420 0 7364538 5319653 0 0
cpu1 1350516334 396476969 460843028 6559390914 122229826 0 3651528 5040572 0 0
cpu2 1342242783 391778575 458916362 6577668732 121400474 0 2134371 4952160 0 0
cpu3 1321701047 384344498 454090764 6611088672 121985596 0 1380862 4889879 0 0
cpu4 1289642506 375431512 449285671 6656658358 122836003 0 992791 4835273 0 0
cpu5 1265531880 368415598 445848731 6691530562 122788093 0 780324 4821682 0 0
cpu6 1245142673 363898627 443034301 6718352309 123864014 0 648273 4830514 0 0
cpu7 1230387109 360648197 440781253 6738243396 124386925 0 559900 4805350 0 0
cpu8 1218365615 357172879 439052299 6754549510 125328828 0 505157 4814317 0 0
cpu9 1212371143 356245127 437578194 6762612067 125622234 0 466771 4834973 0 0
cpu10 1204923479 354394959 436620146 6772599202 126038368 0 436848 4846818 0 0
cpu11 1190373434 351723679 435976156 6790385497 125975066 0 416415 4856551 0 0
cpu12 1185180620 350634178 435042886 6797210693 126225507 0 399336 4855859 0 0
cpu13 1136341677 345783442 412713777 6515577860 111482895 0 350675235 7711120 0 0
cpu14 1192182941 346369094 444832293 6786031074 125498399 0 387890 4869460 0 0
cpu15 1171277812 361324487 448558764 6782832840 130422361 0 373518 4901174 0 0
intr 1130169280034 68 9 0 0 674 0 3 0 0 0 0 1457865 15 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 3705546684 685025877 786522 583554120 548184327 565369013 595796433 586857040 628122852 644669967 673299500 690022594 704874332 701347309 715591655 365939343 693697399 992241745 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2453178643270
btime 1697001811
processes 5352902231
procs_running 15
procs_blocked 2
softirq 137791824556 4 1360894429 824472874 1973522939 0 0 13001697 3592006905 15092306 1163814522