File: //proc/stat
cpu 19726983312 5811724966 7079364537 107311906854 1981606879 0 371146884 81176666 0 0
cpu0 1172065228 347875359 436629727 6800305730 126131243 0 7363786 5319113 0 0
cpu1 1350434269 396424337 460813986 6559174610 122193003 0 3651099 5039978 0 0
cpu2 1342157574 391726392 458886453 6577459961 121359524 0 2134133 4951604 0 0
cpu3 1321612748 384292318 454061534 6610878564 121948109 0 1380709 4889356 0 0
cpu4 1289554172 375377099 449255810 6656456347 122793419 0 992689 4834720 0 0
cpu5 1265448300 368360543 445818778 6691323133 122746913 0 780240 4821140 0 0
cpu6 1245058416 363846652 443005433 6718140456 123823660 0 648205 4829962 0 0
cpu7 1230301694 360593892 440751365 6738036738 124345941 0 559846 4804836 0 0
cpu8 1218281454 357122922 439023215 6754335561 125288503 0 505109 4813758 0 0
cpu9 1212288007 356191912 437548532 6762404547 125578788 0 466731 4834422 0 0
cpu10 1204841926 354339318 436591026 6772392389 125994355 0 436817 4846294 0 0
cpu11 1190288213 351672028 435946640 6790176247 125933366 0 416380 4856036 0 0
cpu12 1185097800 350579876 435013303 6797001504 126184208 0 399302 4855321 0 0
cpu13 1136259619 345731805 412686022 6515382115 111446721 0 350650487 7710538 0 0
cpu14 1192099177 346318207 444803133 6785821124 125454739 0 387860 4868918 0 0
cpu15 1171194706 361272297 448529573 6782617822 130384379 0 373483 4900663 0 0
intr 1129914962067 68 9 0 0 674 0 3 0 0 0 0 1457797 15 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 3650239482 683062827 786480 581831518 546276991 563621138 593805453 584929166 626250194 642756534 671454426 688004129 702822372 699405155 713658623 364150834 691649179 990461797 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2452899987715
btime 1697001811
processes 5352737067
procs_running 4
procs_blocked 3
softirq 137672862419 4 1326385984 824404285 1917824654 0 0 13000844 3588356935 15092236 1138778597