HEX
Server: Apache
System: Linux shared178.accountservergroup.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: somesolu (2995)
PHP: 8.2.33
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         68          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        557          0          0          0        117          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0    1457892          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         33          0          0          0          0          0          0          0          0          0          0          0         33          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0 3728651729          0          0   PCI-MSI 32769-edge      virtio0-input.0
 31:  685862902          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 32:         44        278      94107         51      84613        131      60925      10869      31776        191      16389         36       5458          0       1029     480645   PCI-MSI 32770-edge      virtio0-output.0
 33:          0  584224090          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 34:          0          0  548924375          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 35:          0          0          0  566106599          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 36:          0          0          0          0  596540433          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 37:          0          0          0          0          0  587570364          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 38:          0          0          0          0          0          0  628861428          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 39:          0          0          0          0          0          0          0  645432157          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0  674129967          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0  690767093          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0  705660300          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0  702196485          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0  716385136          0          0          0   PCI-MSI 49167-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0  366574099          0          0   PCI-MSI 49168-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  694496908          0   PCI-MSI 49169-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  993007169   PCI-MSI 49170-edge      virtio1-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1201673047 4040594572 3771807339 3333138353 2811709995 2298277297 2046651841 1804344355 1633805221 1570345631 1448387342 1259955121 1182136489 2299882771  948410127 1057542966   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 1009230989  445475040  148726840 3948431393 3269607960 2779795141 2403638062 2091157315 1851953478 1725173217 1568703887 1292415379 1170555118 3283670032 1488307848 3200515476   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2129378086 3536082220 2720608186 2566430684 2662379639 2547277562 2769655689 2878396387 3006956408 3119664283 3208534143 3309025073 3398614163 2667878292 2956797739 3003984693   Rescheduling interrupts
CAL: 1090414488 1096514490 1097563936 1094295394 1095110069 1092065475 1088186982 1087715463 1086380193 1083826296 1082122560 1084848997 1084784893 1143837561 1068997071 1071322757   Function call interrupts
TLB:  938900442  944245840  945883616  942719085  944148917  941706108  938677823  939003731  938085362  936049601  935043057  938544969  939049818 1004606319  923153445  929292004   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356     273356   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event