File: //proc/stat
cpu 19264379681 5505142292 6903428887 105709890541 1684201707 0 360786038 78239042 0 0
cpu0 1144316806 328797374 425675714 6699086374 107130746 0 7039208 5122475 0 0
cpu1 1320527025 377055554 449655205 6459622580 103905657 0 3487429 4852863 0 0
cpu2 1311927213 372377812 447719842 6477835044 103339935 0 2043431 4767467 0 0
cpu3 1291324353 364842114 442925880 6511457995 103819799 0 1326844 4707840 0 0
cpu4 1259560324 356032623 438164751 6556771711 104456169 0 957643 4654446 0 0
cpu5 1235768312 349008226 434745927 6591398451 104335562 0 755233 4641598 0 0
cpu6 1215532166 344526015 431954678 6618215658 105200186 0 629243 4650995 0 0
cpu7 1201192299 341335160 429716788 6637809051 105538963 0 544437 4626573 0 0
cpu8 1189231697 337868067 428011704 6654079770 106420834 0 492090 4635020 0 0
cpu9 1183410882 336922086 426566580 6662019994 106652831 0 455272 4655132 0 0
cpu10 1176167921 335166310 425623467 6671812408 106951393 0 426199 4665389 0 0
cpu11 1161995260 332557881 424975019 6689198406 106864642 0 406455 4675123 0 0
cpu12 1156889728 331476632 424068487 6695966309 107050817 0 389878 4674742 0 0
cpu13 1109142642 327607018 402359100 6418854847 94878250 0 341089309 7501825 0 0
cpu14 1164029075 327291330 433761027 6684568538 106414314 0 378848 4687954 0 0
cpu15 1143363971 342278083 437504709 6681193398 111241602 0 364511 4719591 0 0
intr 1040405212300 68 9 0 0 674 0 3 0 0 0 0 1428323 15 0 0 0 0 0 0 0 0 0 0 0 0 66 0 0 0 0 1617187964 4167362896 770282 4091047021 4067410744 4079568859 4101016567 4089748239 4122109292 4131712293 4157465364 4171470273 4182320269 4177897780 4189016565 3906836456 4170103057 168827237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2333040900272
btime 1697001811
processes 5292176072
procs_running 5
procs_blocked 2
softirq 132454464255 4 861154490 792595735 4006331416 0 0 12784969 2110470069 14889502 102186486