HEX
Server: Apache
System: Linux shared178.accountservergroup.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: somesolu (2995)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         68          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0        557          0          0          0        117          0          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          0          0          0          0          0          0          0          3          0          0          0          0          0          0          0   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  10-fasteoi   uhci_hcd:usb3, uhci_hcd:usb4, virtio3
 11:          0          0          2          0          0          0          0          0          0          0          0          0    1428784          0          0          0   IO-APIC  11-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2, virtio4
 12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 25:         33          0          0          0          0          0          0          0          0          0          0          0         33          0          0          0   PCI-MSI 81921-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49153-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      virtio0-config
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49154-edge      virtio1-event
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0 2002442534          0          0   PCI-MSI 32769-edge      virtio0-input.0
 31: 4177617286          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49155-edge      virtio1-request
 32:         44        278      92868         51      82837        131      59338      10869      31078        191      16008         36       5160          0       1029     470613   PCI-MSI 32770-edge      virtio0-output.0
 33:          0 4100834607          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49156-edge      virtio1-request
 34:          0          0 4077431017          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49157-edge      virtio1-request
 35:          0          0          0 4089572710          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio1-request
 36:          0          0          0          0 4110864129          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49159-edge      virtio1-request
 37:          0          0          0          0          0 4099841284          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49160-edge      virtio1-request
 38:          0          0          0          0          0          0 4132120376          0          0          0          0          0          0          0          0          0   PCI-MSI 49161-edge      virtio1-request
 39:          0          0          0          0          0          0          0 4141829964          0          0          0          0          0          0          0          0   PCI-MSI 49162-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0 4167697087          0          0          0          0          0          0          0   PCI-MSI 49163-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0 4181939056          0          0          0          0          0          0   PCI-MSI 49164-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0 4192749762          0          0          0          0          0   PCI-MSI 49165-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0          0          0 4188178320          0          0          0          0   PCI-MSI 49166-edge      virtio1-request
 44:          0          0          0          0          0          0          0          0          0          0          0          0 4199874697          0          0          0   PCI-MSI 49167-edge      virtio1-request
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0 3915895888          0          0   PCI-MSI 49168-edge      virtio1-request
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 4180351461          0   PCI-MSI 49169-edge      virtio1-request
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  179408277   PCI-MSI 49170-edge      virtio1-request
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  158572659 2969543472 2700466180 2261224272 1745208266 1237665333  988277696  749457606  581954170  520828981  400025078  217137089  141176479  410076844 4205933088   20228826   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  176801677 3872978463 3569829842 3074874454 2403776891 1915689153 1544776081 1237412823 1000561530  876605202  723570960  454391530  334924252 2507659710  645741396 2366202351   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 3921935009 1144444689  374069522  221731004  323363501  203610383  422269419  516040051  651286303  756399088  837843611  933282700 1023510009  221183496  589534846  626133934   Rescheduling interrupts
CAL: 1069605640 1075736203 1077076299 1073785298 1074570534 1071402683 1067680638 1066968373 1065497041 1063230292 1061500728 1064222949 1064368195 1122890501 1048295747 1050850182   Function call interrupts
TLB:  921753626  927115028  929029264  925835208  927207545  924624019  921757095  921865331  920820490  919067645  918004926  921505551  922215857  987325082  906022588  912406518   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898     267898   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event