File: //var/log/sa/sar06
Linux 4.19.286-203.ELK.el7.x86_64 (shared178.accountservergroup.com) 2026-03-06 _x86_64_ (16 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 23.61 7.15 6.46 3.68 0.20 0.00 0.44 0.00 0.00 58.46
12:01:01 AM 0 27.56 4.84 6.06 2.60 0.20 0.00 0.20 0.00 0.00 58.54
12:01:01 AM 1 32.67 5.07 5.73 2.47 0.15 0.00 0.10 0.00 0.00 53.81
12:01:01 AM 2 20.59 7.08 7.54 3.74 0.19 0.00 0.05 0.00 0.00 60.81
12:01:01 AM 3 19.35 6.91 6.60 6.12 0.27 0.00 0.05 0.00 0.00 60.70
12:01:01 AM 4 25.95 7.06 5.71 0.98 0.29 0.00 0.02 0.00 0.00 59.99
12:01:01 AM 5 22.38 7.84 5.53 2.05 0.12 0.00 0.03 0.00 0.00 62.04
12:01:01 AM 6 23.26 7.80 6.61 3.50 0.15 0.00 0.02 0.00 0.00 58.66
12:01:01 AM 7 25.84 8.74 6.68 3.07 0.20 0.00 0.00 0.00 0.00 55.46
12:01:01 AM 8 26.07 8.25 7.13 2.95 0.10 0.00 0.02 0.00 0.00 55.48
12:01:01 AM 9 22.84 7.62 6.14 3.11 0.12 0.00 0.02 0.00 0.00 60.15
12:01:01 AM 10 24.24 5.95 7.32 3.25 0.32 0.00 0.00 0.00 0.00 58.91
12:01:01 AM 11 19.30 6.07 6.77 6.51 0.19 0.00 0.00 0.00 0.00 61.16
12:01:01 AM 12 25.70 7.37 6.47 2.44 0.15 0.00 0.00 0.00 0.00 57.87
12:01:01 AM 13 17.79 6.54 6.27 6.27 0.27 0.00 6.59 0.00 0.00 56.26
12:01:01 AM 14 20.83 7.77 7.07 4.70 0.26 0.00 0.00 0.00 0.00 59.37
12:01:01 AM 15 23.23 9.50 5.77 5.24 0.14 0.00 0.00 0.00 0.00 56.12
12:02:01 AM all 27.74 6.82 5.96 1.77 0.08 0.00 0.43 0.00 0.00 57.19
12:02:01 AM 0 29.28 7.30 5.32 1.14 0.03 0.00 0.20 0.00 0.00 56.73
12:02:01 AM 1 31.38 9.56 5.95 0.34 0.13 0.00 0.08 0.00 0.00 52.55
12:02:01 AM 2 32.11 3.14 5.69 1.70 0.08 0.00 0.03 0.00 0.00 57.24
12:02:01 AM 3 26.79 5.17 6.71 3.15 0.05 0.00 0.03 0.00 0.00 58.09
12:02:01 AM 4 30.50 5.69 5.72 1.38 0.05 0.00 0.03 0.00 0.00 56.62
12:02:01 AM 5 34.86 5.63 5.48 0.92 0.07 0.00 0.02 0.00 0.00 53.03
12:02:01 AM 6 14.43 4.47 6.01 0.62 0.13 0.00 0.03 0.00 0.00 74.30
12:02:01 AM 7 24.36 5.81 5.95 4.65 0.10 0.00 0.03 0.00 0.00 59.09
12:02:01 AM 8 27.97 7.93 6.14 0.67 0.05 0.00 0.00 0.00 0.00 57.24
12:02:01 AM 9 29.99 9.82 5.51 4.33 0.07 0.00 0.00 0.00 0.00 50.29
12:02:01 AM 10 26.68 6.24 6.22 1.64 0.15 0.00 0.02 0.00 0.00 59.04
12:02:01 AM 11 24.80 8.31 7.01 2.42 0.05 0.00 0.00 0.00 0.00 57.41
12:02:01 AM 12 30.02 7.05 5.72 1.53 0.05 0.00 0.00 0.00 0.00 55.63
12:02:01 AM 13 27.06 10.59 5.57 2.10 0.08 0.00 6.43 0.00 0.00 48.16
12:02:01 AM 14 25.87 6.93 6.51 1.18 0.10 0.00 0.00 0.00 0.00 59.42
12:02:01 AM 15 27.78 5.47 5.81 0.57 0.08 0.00 0.02 0.00 0.00 60.27
12:03:01 AM all 26.39 8.24 5.55 3.76 0.08 0.00 0.43 0.00 0.00 55.55
12:03:01 AM 0 23.10 11.79 6.63 3.00 0.17 0.00 0.17 0.00 0.00 55.13
12:03:01 AM 1 28.05 9.66 5.54 6.71 0.07 0.00 0.07 0.00 0.00 49.90
12:03:01 AM 2 30.58 9.28 5.90 4.71 0.07 0.00 0.07 0.00 0.00 49.41
12:03:01 AM 3 23.68 7.01 6.24 2.87 0.08 0.00 0.03 0.00 0.00 60.08
12:03:01 AM 4 38.74 6.11 4.18 2.51 0.07 0.00 0.02 0.00 0.00 48.38
12:03:01 AM 5 26.07 8.94 5.23 1.91 0.07 0.00 0.02 0.00 0.00 57.75
12:03:01 AM 6 19.62 7.62 4.42 2.73 0.17 0.00 0.02 0.00 0.00 65.43
12:03:01 AM 7 21.82 6.18 5.66 2.58 0.03 0.00 0.00 0.00 0.00 63.73
12:03:01 AM 8 23.06 9.82 6.24 2.16 0.07 0.00 0.00 0.00 0.00 58.65
12:03:01 AM 9 35.78 6.53 4.94 2.02 0.08 0.00 0.00 0.00 0.00 50.65
12:03:01 AM 10 21.71 10.33 6.16 4.48 0.08 0.00 0.00 0.00 0.00 57.23
12:03:01 AM 11 26.37 7.85 5.56 3.65 0.05 0.00 0.02 0.00 0.00 56.50
12:03:01 AM 12 30.73 8.33 5.73 5.48 0.05 0.00 0.00 0.00 0.00 49.69
12:03:01 AM 13 24.38 7.12 5.20 7.37 0.12 0.00 6.57 0.00 0.00 49.24
12:03:01 AM 14 23.91 7.38 5.67 5.35 0.10 0.00 0.00 0.00 0.00 57.58
12:03:01 AM 15 24.49 7.82 5.49 2.66 0.08 0.00 0.00 0.00 0.00 59.45
12:04:02 AM all 23.73 6.77 5.48 3.06 0.04 0.00 0.41 0.00 0.00 60.51
12:04:02 AM 0 21.98 7.15 5.31 1.09 0.02 0.00 0.18 0.00 0.00 64.27
12:04:02 AM 1 23.55 6.83 5.93 3.05 0.05 0.00 0.08 0.00 0.00 60.51
12:04:02 AM 2 22.36 7.16 6.22 1.27 0.03 0.00 0.07 0.00 0.00 62.89
12:04:02 AM 3 14.68 3.74 5.36 2.88 0.05 0.00 0.10 0.00 0.00 73.18
12:04:02 AM 4 26.57 5.65 5.28 0.37 0.05 0.00 0.03 0.00 0.00 62.05
12:04:02 AM 5 23.95 8.58 5.35 5.34 0.03 0.00 0.00 0.00 0.00 56.75
12:04:02 AM 6 34.67 6.01 5.15 0.54 0.02 0.00 0.02 0.00 0.00 53.61
12:04:02 AM 7 21.06 5.57 5.85 1.60 0.03 0.00 0.02 0.00 0.00 65.86
12:04:02 AM 8 23.45 8.53 5.39 3.24 0.03 0.00 0.02 0.00 0.00 59.33
12:04:02 AM 9 25.12 12.45 5.28 9.74 0.03 0.00 0.00 0.00 0.00 47.39
12:04:02 AM 10 20.69 6.50 6.87 6.84 0.08 0.00 0.00 0.00 0.00 59.01
12:04:02 AM 11 18.98 3.84 4.33 0.40 0.03 0.00 0.00 0.00 0.00 72.42
12:04:02 AM 12 24.14 8.28 5.20 3.83 0.05 0.00 0.00 0.00 0.00 58.49
12:04:02 AM 13 22.54 6.30 5.98 2.96 0.05 0.00 6.15 0.00 0.00 56.02
12:04:02 AM 14 24.56 5.96 5.14 0.92 0.02 0.00 0.00 0.00 0.00 63.42
12:04:02 AM 15 31.30 5.76 5.09 4.86 0.05 0.00 0.00 0.00 0.00 52.95
12:05:01 AM all 23.39 10.55 5.40 3.18 0.04 0.00 0.42 0.00 0.00 57.03
12:05:01 AM 0 22.60 10.93 5.85 3.59 0.05 0.00 0.24 0.00 0.00 56.74
12:05:01 AM 1 26.07 8.72 5.60 3.36 0.02 0.00 0.08 0.00 0.00 56.16
12:05:01 AM 2 22.03 9.80 5.26 7.42 0.05 0.00 0.07 0.00 0.00 55.38
12:05:01 AM 3 14.50 13.23 5.08 2.49 0.07 0.00 0.03 0.00 0.00 64.59
12:05:01 AM 4 21.72 9.61 5.68 3.73 0.03 0.00 0.02 0.00 0.00 59.21
12:05:01 AM 5 25.26 9.78 5.98 4.28 0.02 0.00 0.02 0.00 0.00 54.66
12:05:01 AM 6 37.32 3.33 5.23 0.07 0.02 0.00 0.00 0.00 0.00 54.04
12:05:01 AM 7 24.44 10.65 5.30 8.24 0.05 0.00 0.00 0.00 0.00 51.32
12:05:01 AM 8 18.18 13.24 5.39 6.65 0.03 0.00 0.00 0.00 0.00 56.50
12:05:01 AM 9 21.84 12.83 6.09 2.77 0.02 0.00 0.00 0.00 0.00 56.45
12:05:01 AM 10 25.63 10.40 5.35 1.26 0.03 0.00 0.00 0.00 0.00 57.33
12:05:01 AM 11 22.42 13.51 3.97 1.20 0.02 0.00 0.00 0.00 0.00 58.88
12:05:01 AM 12 20.14 9.74 5.17 1.32 0.05 0.00 0.02 0.00 0.00 63.56
12:05:01 AM 13 19.61 13.00 5.46 2.72 0.05 0.00 6.14 0.00 0.00 53.02
12:05:01 AM 14 25.18 11.24 5.59 1.00 0.03 0.00 0.03 0.00 0.00 56.93
12:05:01 AM 15 27.16 8.79 5.46 0.85 0.02 0.00 0.02 0.00 0.00 57.71
12:06:01 AM all 20.12 21.96 5.59 2.74 0.09 0.00 0.45 0.00 0.00 49.05
12:06:01 AM 0 26.38 19.70 4.93 2.37 0.08 0.00 0.10 0.00 0.00 46.43
12:06:01 AM 1 22.54 17.62 6.09 1.30 0.10 0.00 0.12 0.00 0.00 52.23
12:06:01 AM 2 19.10 24.20 5.47 3.21 0.07 0.00 0.07 0.00 0.00 47.87
12:06:01 AM 3 16.87 18.74 5.93 1.71 0.13 0.00 0.05 0.00 0.00 56.57
12:06:01 AM 4 21.02 20.03 5.63 3.04 0.15 0.00 0.03 0.00 0.00 50.09
12:06:01 AM 5 24.12 17.00 6.28 3.21 0.10 0.00 0.02 0.00 0.00 49.27
12:06:01 AM 6 21.19 24.50 4.86 0.92 0.07 0.00 0.02 0.00 0.00 48.45
12:06:01 AM 7 16.06 30.16 5.74 2.36 0.08 0.00 0.00 0.00 0.00 45.60
12:06:01 AM 8 17.98 30.36 5.24 2.79 0.07 0.00 0.02 0.00 0.00 43.54
12:06:01 AM 9 16.98 25.03 5.54 7.84 0.15 0.00 0.00 0.00 0.00 44.46
12:06:01 AM 10 19.93 25.00 5.66 2.97 0.07 0.00 0.02 0.00 0.00 46.35
12:06:01 AM 11 21.08 9.70 5.61 1.85 0.15 0.00 0.02 0.00 0.00 61.59
12:06:01 AM 12 17.77 23.27 5.88 4.76 0.07 0.00 0.00 0.00 0.00 48.25
12:06:01 AM 13 20.03 21.95 5.62 1.54 0.08 0.00 6.76 0.00 0.00 44.01
12:06:01 AM 14 25.15 19.80 5.50 1.97 0.08 0.00 0.00 0.00 0.00 47.49
12:06:01 AM 15 15.74 24.25 5.37 2.05 0.07 0.00 0.00 0.00 0.00 52.51
12:07:02 AM all 22.63 13.54 5.43 0.70 0.09 0.00 0.43 0.00 0.00 57.19
12:07:02 AM 0 26.29 10.23 5.99 0.74 0.07 0.00 0.17 0.00 0.00 56.52
12:07:02 AM 1 24.45 11.42 5.55 0.57 0.15 0.00 0.10 0.00 0.00 57.76
12:07:02 AM 2 22.68 13.15 6.10 0.72 0.07 0.00 0.05 0.00 0.00 57.24
12:07:02 AM 3 21.16 11.79 5.86 1.15 0.15 0.00 0.05 0.00 0.00 59.84
12:07:02 AM 4 22.94 12.17 5.48 0.79 0.07 0.00 0.03 0.00 0.00 58.53
12:07:02 AM 5 22.70 18.03 4.88 0.33 0.05 0.00 0.02 0.00 0.00 53.99
12:07:02 AM 6 26.28 10.07 5.47 0.59 0.07 0.00 0.02 0.00 0.00 57.52
12:07:02 AM 7 23.92 12.71 6.42 1.03 0.12 0.00 0.03 0.00 0.00 55.77
12:07:02 AM 8 18.67 12.47 6.17 1.39 0.07 0.00 0.02 0.00 0.00 61.21
12:07:02 AM 9 21.74 14.70 5.36 0.75 0.13 0.00 0.02 0.00 0.00 57.30
12:07:02 AM 10 24.06 13.38 4.48 0.40 0.03 0.00 0.00 0.00 0.00 57.65
12:07:02 AM 11 23.67 12.03 4.96 0.52 0.08 0.00 0.00 0.00 0.00 58.74
12:07:02 AM 12 25.33 14.18 5.13 0.45 0.08 0.00 0.02 0.00 0.00 54.81
12:07:02 AM 13 15.53 24.66 4.26 0.60 0.05 0.00 6.33 0.00 0.00 48.57
12:07:02 AM 14 23.67 7.69 5.05 0.30 0.07 0.00 0.02 0.00 0.00 63.21
12:07:02 AM 15 19.04 17.97 5.68 0.80 0.10 0.00 0.02 0.00 0.00 56.39
12:08:01 AM all 19.00 12.52 4.87 0.52 0.03 0.00 0.43 0.00 0.00 62.63
12:08:01 AM 0 16.22 15.27 4.77 0.36 0.03 0.00 0.19 0.00 0.00 63.17
12:08:01 AM 1 24.94 14.94 4.36 1.05 0.02 0.00 0.07 0.00 0.00 54.62
12:08:01 AM 2 19.16 10.84 5.35 0.10 0.02 0.00 0.09 0.00 0.00 64.44
12:08:01 AM 3 16.47 13.91 5.76 0.41 0.02 0.00 0.05 0.00 0.00 63.38
12:08:01 AM 4 18.13 12.00 4.93 0.84 0.03 0.00 0.02 0.00 0.00 64.05
12:08:01 AM 5 21.05 15.03 3.73 0.20 0.03 0.00 0.00 0.00 0.00 59.95
12:08:01 AM 6 20.35 8.02 4.13 0.44 0.02 0.00 0.02 0.00 0.00 67.03
12:08:01 AM 7 15.46 11.61 5.40 0.24 0.03 0.00 0.00 0.00 0.00 67.26
12:08:01 AM 8 23.02 10.91 4.83 0.82 0.02 0.00 0.00 0.00 0.00 60.41
12:08:01 AM 9 15.34 12.53 5.24 0.46 0.03 0.00 0.00 0.00 0.00 66.39
12:08:01 AM 10 17.42 13.40 4.53 0.54 0.05 0.00 0.00 0.00 0.00 64.06
12:08:01 AM 11 18.88 11.60 5.67 0.95 0.02 0.00 0.02 0.00 0.00 62.86
12:08:01 AM 12 23.44 9.41 4.89 0.42 0.03 0.00 0.00 0.00 0.00 61.80
12:08:01 AM 13 20.77 11.39 4.73 0.48 0.03 0.00 6.42 0.00 0.00 56.17
12:08:01 AM 14 16.48 14.19 5.42 0.49 0.00 0.00 0.00 0.00 0.00 63.42
12:08:01 AM 15 16.78 15.22 4.25 0.49 0.02 0.00 0.00 0.00 0.00 63.24
12:09:01 AM all 25.20 11.29 5.03 0.50 0.07 0.00 0.42 0.00 0.00 57.49
12:09:01 AM 0 29.05 10.12 4.21 0.32 0.05 0.00 0.15 0.00 0.00 56.10
12:09:01 AM 1 21.06 19.57 4.26 0.42 0.05 0.00 0.07 0.00 0.00 54.57
12:09:01 AM 2 24.78 9.43 4.96 0.43 0.08 0.00 0.05 0.00 0.00 60.26
12:09:01 AM 3 32.82 9.91 5.26 1.03 0.03 0.00 0.03 0.00 0.00 50.91
12:09:01 AM 4 25.24 12.58 5.42 0.27 0.07 0.00 0.03 0.00 0.00 56.39
12:09:01 AM 5 29.20 9.21 5.76 0.30 0.07 0.00 0.02 0.00 0.00 55.45
12:09:01 AM 6 25.99 12.50 4.05 0.25 0.07 0.00 0.02 0.00 0.00 57.12
12:09:01 AM 7 25.50 10.25 5.90 0.75 0.08 0.00 0.02 0.00 0.00 57.50
12:09:01 AM 8 26.28 12.72 4.34 0.58 0.03 0.00 0.00 0.00 0.00 56.04
12:09:01 AM 9 22.37 9.86 5.44 0.83 0.15 0.00 0.02 0.00 0.00 61.33
12:09:01 AM 10 27.53 10.80 5.85 0.47 0.07 0.00 0.02 0.00 0.00 55.27
12:09:01 AM 11 25.48 9.46 4.44 0.20 0.08 0.00 0.00 0.00 0.00 60.34
12:09:01 AM 12 24.82 10.55 4.84 0.55 0.07 0.00 0.00 0.00 0.00 59.17
12:09:01 AM 13 23.97 10.61 5.19 0.45 0.08 0.00 6.29 0.00 0.00 53.41
12:09:01 AM 14 22.46 8.14 5.84 0.82 0.10 0.00 0.00 0.00 0.00 62.63
12:09:01 AM 15 16.59 14.94 4.68 0.42 0.07 0.00 0.00 0.00 0.00 63.30
12:10:02 AM all 24.18 12.58 6.01 2.67 0.07 0.00 0.43 0.00 0.00 54.06
12:10:02 AM 0 22.42 18.84 5.69 1.81 0.05 0.00 0.15 0.00 0.00 51.04
12:10:02 AM 1 25.51 16.92 6.31 3.39 0.07 0.00 0.07 0.00 0.00 47.74
12:10:02 AM 2 33.89 9.64 5.86 4.00 0.07 0.00 0.03 0.00 0.00 46.52
12:10:02 AM 3 25.19 12.35 6.73 1.21 0.07 0.00 0.07 0.00 0.00 54.37
12:10:02 AM 4 23.37 11.42 6.29 4.25 0.05 0.00 0.02 0.00 0.00 54.60
12:10:02 AM 5 22.29 14.47 5.68 0.85 0.08 0.00 0.02 0.00 0.00 56.62
12:10:02 AM 6 26.54 9.01 6.47 1.71 0.13 0.00 0.02 0.00 0.00 56.11
12:10:02 AM 7 21.00 11.82 6.04 2.68 0.03 0.00 0.02 0.00 0.00 58.41
12:10:02 AM 8 22.19 12.54 6.22 2.86 0.07 0.00 0.02 0.00 0.00 56.11
12:10:02 AM 9 25.23 15.32 5.94 1.76 0.08 0.00 0.00 0.00 0.00 51.67
12:10:02 AM 10 21.42 11.96 6.11 2.56 0.05 0.00 0.00 0.00 0.00 57.89
12:10:02 AM 11 26.99 12.38 5.77 3.99 0.07 0.00 0.00 0.00 0.00 50.81
12:10:02 AM 12 24.68 10.11 5.78 6.21 0.03 0.00 0.00 0.00 0.00 53.18
12:10:02 AM 13 22.06 13.77 4.97 3.30 0.10 0.00 6.42 0.00 0.00 49.38
12:10:02 AM 14 25.44 10.00 6.09 1.63 0.08 0.00 0.00 0.00 0.00 56.77
12:10:02 AM 15 18.72 10.63 6.19 0.50 0.17 0.00 0.00 0.00 0.00 63.79
12:11:01 AM all 29.17 13.84 8.52 5.02 0.12 0.00 0.50 0.00 0.00 42.83
12:11:01 AM 0 23.31 15.94 8.92 7.00 0.17 0.00 0.20 0.00 0.00 44.46
12:11:01 AM 1 33.86 13.19 8.18 3.61 0.19 0.00 0.09 0.00 0.00 40.89
12:11:01 AM 2 34.67 14.49 8.02 2.16 0.09 0.00 0.09 0.00 0.00 40.49
12:11:01 AM 3 29.23 12.77 8.78 7.07 0.12 0.00 0.09 0.00 0.00 41.94
12:11:01 AM 4 31.93 16.13 8.85 1.79 0.10 0.00 0.03 0.00 0.00 41.18
12:11:01 AM 5 27.14 13.50 9.31 7.65 0.12 0.00 0.03 0.00 0.00 42.25
12:11:01 AM 6 29.05 12.74 8.71 5.22 0.12 0.00 0.10 0.00 0.00 44.06
12:11:01 AM 7 30.69 15.48 8.21 2.63 0.10 0.00 0.02 0.00 0.00 42.87
12:11:01 AM 8 27.53 16.09 7.26 7.50 0.05 0.00 0.02 0.00 0.00 41.55
12:11:01 AM 9 28.39 17.27 8.84 3.42 0.14 0.00 0.02 0.00 0.00 41.92
12:11:01 AM 10 30.26 17.40 7.95 4.27 0.09 0.00 0.02 0.00 0.00 40.00
12:11:01 AM 11 28.50 9.21 9.47 9.00 0.14 0.00 0.05 0.00 0.00 43.63
12:11:01 AM 12 31.88 11.11 8.04 4.11 0.09 0.00 0.05 0.00 0.00 44.73
12:11:01 AM 13 29.44 8.77 7.49 3.65 0.09 0.00 7.25 0.00 0.00 43.30
12:11:01 AM 14 24.71 16.39 8.92 6.94 0.12 0.00 0.02 0.00 0.00 42.91
12:11:01 AM 15 26.02 10.98 9.41 4.43 0.12 0.00 0.02 0.00 0.00 49.02
12:11:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 39.45 11.16 9.00 3.94 0.17 0.00 0.50 0.00 0.00 35.78
12:12:01 AM 0 33.28 7.83 9.37 2.79 0.27 0.00 0.18 0.00 0.00 46.28
12:12:01 AM 1 38.04 9.92 9.20 2.12 0.17 0.00 0.07 0.00 0.00 40.48
12:12:01 AM 2 36.49 14.01 8.89 3.85 0.12 0.00 0.05 0.00 0.00 36.59
12:12:01 AM 3 41.23 9.49 9.54 4.00 0.12 0.00 0.05 0.00 0.00 35.58
12:12:01 AM 4 39.39 9.64 10.21 7.84 0.13 0.00 0.03 0.00 0.00 32.75
12:12:01 AM 5 42.95 9.97 8.50 3.39 0.15 0.00 0.03 0.00 0.00 35.00
12:12:01 AM 6 33.37 11.68 9.80 6.60 0.32 0.00 0.02 0.00 0.00 38.21
12:12:01 AM 7 38.59 13.89 8.42 4.07 0.13 0.00 0.03 0.00 0.00 34.86
12:12:01 AM 8 45.44 8.21 8.91 3.12 0.25 0.00 0.00 0.00 0.00 34.06
12:12:01 AM 9 38.48 17.88 8.04 3.56 0.12 0.00 0.00 0.00 0.00 31.92
12:12:01 AM 10 39.86 10.66 9.21 4.01 0.15 0.00 0.02 0.00 0.00 36.09
12:12:01 AM 11 37.92 10.44 9.54 3.76 0.15 0.00 0.02 0.00 0.00 38.17
12:12:01 AM 12 47.39 16.48 7.09 2.35 0.10 0.00 0.00 0.00 0.00 26.59
12:12:01 AM 13 40.99 7.50 8.57 2.84 0.17 0.00 7.36 0.00 0.00 32.57
12:12:01 AM 14 38.35 8.67 9.32 3.11 0.17 0.00 0.02 0.00 0.00 40.36
12:12:01 AM 15 39.45 12.27 9.39 5.68 0.15 0.00 0.00 0.00 0.00 33.05
12:13:01 AM all 31.91 8.81 7.50 3.25 0.06 0.00 0.44 0.00 0.00 48.03
12:13:01 AM 0 30.56 8.09 7.52 1.49 0.07 0.00 0.12 0.00 0.00 52.16
12:13:01 AM 1 29.68 11.45 7.16 1.71 0.05 0.00 0.10 0.00 0.00 49.86
12:13:01 AM 2 24.17 5.90 7.07 1.63 0.10 0.00 0.07 0.00 0.00 61.07
12:13:01 AM 3 39.14 8.79 6.10 2.12 0.03 0.00 0.03 0.00 0.00 43.77
12:13:01 AM 4 37.18 8.93 6.99 3.86 0.13 0.00 0.05 0.00 0.00 42.86
12:13:01 AM 5 37.32 6.24 8.08 3.58 0.05 0.00 0.02 0.00 0.00 44.72
12:13:01 AM 6 31.20 8.58 7.89 1.91 0.08 0.00 0.02 0.00 0.00 50.32
12:13:01 AM 7 34.60 10.30 6.74 2.26 0.08 0.00 0.02 0.00 0.00 46.00
