File: //proc/stat
cpu 15278680758 3579399541 5648135313 95253784871 482970057 0 295092785 61579607 0 0
cpu0 904350051 209391200 347364880 6035838430 29750660 0 5239207 4010602 0 0
cpu1 1062978989 255257778 370147427 5811528700 31051163 0 2554912 3792487 0 0
cpu2 1052362575 250169020 368103361 5831368873 30861242 0 1505193 3726941 0 0
cpu3 1031034107 242352860 363625277 5866039400 30763688 0 993607 3683303 0 0
cpu4 1002015104 234075688 359105658 5908677311 30439975 0 729011 3639921 0 0
cpu5 980295784 227491514 355831765 5940878373 30097822 0 585069 3631094 0 0
cpu6 962640787 223414011 353242669 5965468158 29994430 0 493724 3639414 0 0
cpu7 950399163 220465543 351133742 5983132624 29793172 0 431706 3618374 0 0
cpu8 940117525 217338412 349555338 5997961009 30009335 0 394285 3623716 0 0
cpu9 935550752 216416811 348221797 6004909506 29844663 0 366151 3644020 0 0
cpu10 929206425 214871069 347410904 6013799848 29816432 0 344183 3651575 0 0
cpu11 917853000 212870111 346651312 6028001733 29616930 0 329286 3658432 0 0
cpu12 913653983 211720418 345872539 6034141895 29504940 0 316363 3661126 0 0
cpu13 869599638 211795515 328143295 5796119992 28853485 0 280205954 6233375 0 0
cpu14 922964408 208266389 354930269 6020447040 28913029 0 308924 3669803 0 0
cpu15 903658462 223503194 358795073 6015471971 33659084 0 295202 3695417 0 0
intr 869630400205 68 9 0 0 674 0 3 0 0 0 0 1233929 15 0 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 1920865248 971251903 638923 1065243627 1057333618 1045794175 1031151113 1012639759 1007140577 996597972 996207029 995526201 993834016 984668107 983066236 1016439774 965551049 1256342885 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1730661946208
btime 1697001811
processes 4798368253
procs_running 28
procs_blocked 0
softirq 119091937243 4 4229031667 600012691 3222452614 0 0 9956785 1499795330 13990618 2142515134