File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 0 0 0 0 0 0 0 557 0 0 0 117 0 0 0 0 IO-APIC 4-edge ttyS0
6: 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 IO-APIC 6-edge floppy
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 10-fasteoi uhci_hcd:usb3, uhci_hcd:usb4, virtio3
11: 0 0 2 0 0 0 0 0 0 0 0 0 1234569 0 0 0 IO-APIC 11-fasteoi ehci_hcd:usb1, uhci_hcd:usb2, virtio4
12: 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 81920-edge virtio2-config
25: 23 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49152-edge virtio1-config
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49153-edge virtio1-control
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge virtio0-config
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49154-edge virtio1-event
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 2533622182 0 0 PCI-MSI 32769-edge virtio0-input.0
31: 977804998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49155-edge virtio1-request
32: 44 251 80289 51 69767 131 48040 10869 23528 121 12005 36 3852 0 762 389745 PCI-MSI 32770-edge virtio0-output.0
33: 0 1071607391 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49156-edge virtio1-request
34: 0 0 1063639832 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49157-edge virtio1-request
35: 0 0 0 1052129867 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49158-edge virtio1-request
36: 0 0 0 0 1037391581 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49159-edge virtio1-request
37: 0 0 0 0 0 1018871322 0 0 0 0 0 0 0 0 0 0 PCI-MSI 49160-edge virtio1-request
38: 0 0 0 0 0 0 1013511959 0 0 0 0 0 0 0 0 0 PCI-MSI 49161-edge virtio1-request
39: 0 0 0 0 0 0 0 1002994218 0 0 0 0 0 0 0 0 PCI-MSI 49162-edge virtio1-request
40: 0 0 0 0 0 0 0 0 1002687364 0 0 0 0 0 0 0 PCI-MSI 49163-edge virtio1-request
41: 0 0 0 0 0 0 0 0 0 1001784070 0 0 0 0 0 0 PCI-MSI 49164-edge virtio1-request
42: 0 0 0 0 0 0 0 0 0 0 1000310030 0 0 0 0 0 PCI-MSI 49165-edge virtio1-request
43: 0 0 0 0 0 0 0 0 0 0 0 991171232 0 0 0 0 PCI-MSI 49166-edge virtio1-request
44: 0 0 0 0 0 0 0 0 0 0 0 0 989510334 0 0 0 PCI-MSI 49167-edge virtio1-request
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 1022351699 0 0 PCI-MSI 49168-edge virtio1-request
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 972083386 0 PCI-MSI 49169-edge virtio1-request
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1262945631 PCI-MSI 49170-edge virtio1-request
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 1490911495 4105633695 3815348879 3379781565 2899461353 2435915150 2206142969 1990968211 1844248302 1799007684 1691904456 1539986376 1472139910 711245535 1262451096 1385170469 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2916589510 2099667451 1778065136 1288647071 648789386 187724927 4142948102 3863960069 3644468038 3528249532 3392380485 3145105259 3045726453 1241225183 3333188968 770007710 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3198808441 1103316800 506839315 419282032 513966983 402438130 567848979 609239558 720178962 803978230 851328496 911004321 972192706 151994082 546010425 533766654 Rescheduling interrupts
CAL: 962487083 968982988 969544001 967576007 967938142 964259693 961257567 960203811 958915261 956538356 955518165 958245920 957981162 1016147895 942666898 944195818 Function call interrupts
TLB: 832142713 837808656 838932766 836892863 837954866 834814993 832685784 832401470 831593093 829683872 829271419 832823987 833127068 898055371 817651653 822988813 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 231482 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event